 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance@VrF | CapacitanceRatio | CapacitanceRatioCondition | Voltage-PeakReverse(Max) | DiodeType | Q@VrF | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BB170XDIODE VHF VAR CAP 30V SOD323 | 2,212 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.75pF @ 28V, 1MHz | 15 | C1/C28 | 30 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | 
| .jpg)  | BB174XDIODE VHF VAR CAP 30V SOD523 | 3,437 | 0.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.22pF @ 28V, 1MHz | 10.9 | C1/C28 | 30 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | BB172XDIODE VHF VAR CAP 32V SOD323 | 2,550 | 0.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.754pF @ 28V, 1MHz | 15 | C1/C28 | 32 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | 
| .jpg)  | BB173XDIODE VHF VAR CAP 32V SOD523 | 2,544 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.754pF @ 28V, 1MHz | 15 | C1/C28 | 32 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | BB201,215DIODE VAR CAP DUAL 15V SOT-23 | 3,869 | 0.80 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 25.5pF @ 8V, 1MHz | 3.8 | C1/C7.5 | 15 V | 1 Pair Common Cathode | - | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | BBY40,235DIODE VHF VAR CAP 30V SOT23 | 3,034 | 0.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 6pF @ 25V, 1MHz | 6.5 | C3/C25 | 30 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | BBY40,215DIODE VHF VAR CAP 30V SOT-23 | 2,604 | 0.47 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 6pF @ 25V, 1MHz | 6.5 | C3/C25 | 30 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | 
| .jpg)  | BB175XDIODE VHF VAR CAP 32V SOD523 | 3,919 | 0.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.89pF @ 28V, 1MHz | 22 | C1/C28 | 32 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | BB189315DIODE UHF VAR CAP 32V SOD523 | 2,593 | 0.05 | FFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | 
|   | BB178/L315VARIABLE CAPACITANCE DIODE, VERY | 3,860 | 0.09 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | BB187LX315DIODE VHF VAR CAP 32V SOD882 | 2,334 | 0.12 | FFQ |   Datasheet | Bulk | - | Obsolete | 2.92pF @ 25V, 1MHz | 11 | C2/C25 | 32 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | BB200,215DIODE VAR CAP DUAL 18V SOT-23 | 2,638 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 14.8pF @ 4.5V, 1MHz | 5 | C1/C5 | 18 V | 1 Pair Common Cathode | - | -55°C ~ 85°C (TJ) | Surface Mount | 
|   | BBY31,215DIODE UHF VAR CAP 30V SOT-23 | 3,029 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2pF @ 28V, 1MHz | 8.3 | C1/C28 | 30 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | 
| .jpg)  | BB208-02,115DIODE VAR CAP 10V 20MA SOD523 | 3,610 | 0.66 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5.4pF @ 7.5V, 1MHz | 5.2 | C1/C7.5 | 10 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | 
| .jpg)  | BB208-02,135DIODE VAR CAP 10V 20MA SOD523 | 2,953 | 0.23 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | 5.4pF @ 7.5V, 1MHz | 5.2 | C1/C7.5 | 10 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | 
| .jpg)  | BB181,115DIODE VHF VAR CAP 30V SOD523 | 2,999 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | 1.055pF @ 28V, 1MHz | 16 | C0.5/C28 | 30 V | Single | - | -55°C ~ 150°C (TJ) | Surface Mount | 
| .jpg)  | BB145B,115DIODE VAR CAP 6V SOD-523 | 2,342 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.95pF @ 4V, 1MHz | 2.2 | C1/C4 | 6 V | Single | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BB156VARIABLE CAPACITANCE DIODE, 16PF | 2,646 | 0.04 | FFQ | Bulk | - | Last Time Buy | 5.4pF @ 7.5V, 1MHz | 3.9 | C1/C7.5 | 10 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | |
|   | BB131VARIABLE CAPACITANCE DIODE, VERY | 3,466 | 0.14 | FFQ | Bulk | - | Active | 1.055pF @ 28V, 1MHz | 16 | C0.5/C28 | 30 V | Single | - | -55°C ~ 125°C (TJ) | Surface Mount | |
|   | BB202VARIABLE CAPACITANCE DIODE, SILI | 2,167 | 0.38 | FFQ | Bulk | - | Not For New Designs | 11.2pF @ 2.3V, 1MHz | 2.5 | C0.2/C2.3 | 6 V | Single | - | -55°C ~ 85°C (TJ) | Surface Mount | 



