 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Voltage-Zener(Nom)(Vz) | Tolerance | Power-Max | Impedance(Max)(Zzt) | Current-ReverseLeakage@Vr | Voltage-Forward(Vf)(Max)@If | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CMPZDA12V TR PBFREEDIODE ZENER ARRAY 12.05V SOT23 | 2,034 | 0.17 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 12.05 V | ±5% | 350 mW | 250 Ohms | 100 nA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | CMSZDA11V TR PBFREEDIODE ZENER 11V 275MW SOT323 | 2,395 | 0.53 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 11 V | ±5% | 275 mW | 20 Ohms | 100 µA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | CMSZDA33V TR PBFREEDIODE ZENER 33V 275MW SOT323 | 3,944 | 0.53 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 33 V | ±5% | 275 mW | 80 Ohms | 50 nA @ 23.1 V | 900 mV @ 10 mA | -65°C ~ 175°C | Surface Mount | 
|   | CMSZDA9V1 TR PBFREEDIODE ZENER 9.1V 275MW SOT323 | 2,364 | 0.53 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 9.1 V | ±5% | 275 mW | 15 Ohms | 500 nA @ 6 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | CMSZDA20V TR PBFREEDIODE ZENER 20V 275MW SOT323 | 2,842 | 0.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 20 V | ±5% | 275 mW | 55 Ohms | 50 nA @ 14 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | CMSZDA10V TR PBFREEDIODE ZENER 10V 275MW SOT323 | 3,420 | 0.53 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 10 V | ±5% | 275 mW | 20 Ohms | 200 nA @ 7 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | CMSZDA8V2 TR PBFREEDIODE ZENER 8.2V 275MW SOT323 | 2,020 | 0.53 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 8.2 V | ±5% | 275 mW | 15 Ohms | 700 nA @ 5 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | CMSZDA5V1 TR PBFREEDIODE ZENER 5.1V 275MW SOT323 | 3,593 | 0.66 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 5.1 V | ±5% | 275 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 175°C | Surface Mount | 
|   | CMSZDA12V TR PBFREEDIODE ZENER 12V 275MW SOT323 | 3,105 | 0.53 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 12 V | ±5% | 275 mW | 25 Ohms | 100 nA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | CMSZDA5V6 TR PBFREEDIODE ZENER 5.6V 275MW SOT323 | 2,113 | 0.53 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 5.6 V | ±5% | 275 mW | 40 Ohms | 1 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 
|   | CMPZDA24V TR PBFREEDIODE ZENER ARRAY 24.2V SOT23 | 2,742 | 0.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 24.2 V | - | 350 mW | 70 Ohms | 50 nA @ 16.8 V | 900 mV @ 10 mA | -65°C ~ 175°C | Surface Mount | 
|   | CMPZDA15V TR PBFREEDIODE ZENER ARRAY 14.7V SOT23 | 968 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 14.7 V | - | 350 mW | 30 Ohms | 50 nA @ 10.5 V | 900 mV @ 10 mA | -65°C ~ 175°C | Surface Mount | 
|   | CMXZ39VTO TRDIODE-ZENER TRIPLE: OPPOSING | 3,926 | 0.13 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | 3 Independent | 39 V | ±5% | 350 mW | 130 Ohms | 50 nA @ 27.3 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | CMLZDA3V3 TRDIODE ZENER ARRAY 3.3V SOT563 | 3,349 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 Pair Common Anode | 3.3 V | ±6.06% | 250 mW | 95 Ohms | 5 µA @ 1 V | - | -65°C ~ 150°C | Surface Mount | 
|   | CMLZDA6V2 TRDIODE ZENER ARRAY 6.2V SOT563 | 3,245 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 Pair Common Anode | 6.2 V | ±6.45% | 250 mW | 10 Ohms | 3 µA @ 4 V | - | -65°C ~ 150°C | Surface Mount | 
|   | CMLZDA3V3 BKDIODE ZENER ARRAY 3.3V SOT563 | 2,176 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 1 Pair Common Anode | 3.3 V | ±6.06% | 250 mW | 95 Ohms | 5 µA @ 1 V | - | -65°C ~ 150°C | Surface Mount | 
|   | CMLZDA6V2 BKDIODE ZENER ARRAY 6.2V SOT563 | 3,148 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 1 Pair Common Anode | 6.2 V | ±6.45% | 250 mW | 10 Ohms | 3 µA @ 4 V | - | -65°C ~ 150°C | Surface Mount | 
|   | CMXZ39VTO BKDIODE ZENER SOT-26 | 2,103 | 0.00 | FFQ | Bulk | - | Active | 3 Independent | 39 V | ±5% | 350 mW | 130 Ohms | 50 nA @ 27.3 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | Surface Mount | |
|   | CMKZ5221B BKDIODE ZENER TRPL ISO SOT-363 | 2,355 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 3 Independent | 2.4 V | ±5% | 200 mW | 30 Ohms | 100 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | CMKZ5222B BKDIODE ZENER TRPL ISO SOT-363 | 3,468 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 3 Independent | 2.5 V | ±5% | 200 mW | 30 Ohms | 100 µA @ 1 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | Surface Mount | 



