 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Voltage-Zener(Nom)(Vz) | Tolerance | Power-Max | Impedance(Max)(Zzt) | Current-ReverseLeakage@Vr | Voltage-Forward(Vf)(Max)@If | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BZB784-C5V1,115DIODE ZENER ARRAY 5.1V SOT323 | 2,051 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 5.1 V | ±5% | 180 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | 150°C | Surface Mount | 
|   | BZB84-B5V1,215DIODE ZENER ARRAY 5.1V SOT23 | 2,625 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Anode | 5.1 V | ±2% | 300 mW | 480 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | 150°C | Surface Mount | 
|  | BZB784-C5V6,115DIODE ZENER ARRAY 5.6V SOT323 | 3,024 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 5.6 V | ±5% | 350 mW | 40 Ohms | 1 µA @ 2 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB984-C3V0,115DIODE ZENER ARRAY 3V SOT663 | 3,715 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 3 V | ±5% | 265 mW | 80 Ohms | 10 µA @ 1 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB984-C10,115DIODE ZENER ARRAY 10V SOT663 | 2,193 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 10 V | ±5% | 265 mW | 8 Ohms | 200 nA @ 7 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB84-B16VLBZB84-B16/SOT23/TO-236AB | 3,840 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Anode | 16 V | ±2% | 300 mW | 40 Ohms | - | 900 mV @ 10 mA | 150°C (TJ) | Surface Mount | 
|   | BZB84-B5V6,215DIODE ZENER ARRAY 5.6V SOT23 | 2,538 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 5.6 V | ±2% | 300 mW | 40 Ohms | 1 µA @ 2 V | 900 mV @ 10 mA | -55°C ~ 150°C (TA) | Surface Mount | 
|   | BZB84-C56,215BZB84 SERIES - DUAL ZENER DIODES | 2,648 | 0.02 | FFQ |   Datasheet | Bulk | - | Active | 1 Pair Common Anode | 56 V | ±5% | 300 mW | 200 Ohms | 50 nA @ 39.2 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB84-C16,215NEXPERIA BZB84-C16 - ZENER DIODE | 3,640 | 0.02 | FFQ |   Datasheet | Bulk | - | Active | 1 Pair Common Anode | 16 V | ±5% | 300 mW | 40 Ohms | 50 nA @ 11.2 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB84-C20,215NEXPERIA BZB84-C20 - ZENER DIODE | 2,256 | 0.02 | FFQ |   Datasheet | Bulk | - | Active | 1 Pair Common Anode | 20 V | ±5% | 300 mW | 55 Ohms | 50 nA @ 14 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB84-C2V4,215NEXPERIA BZB84-C2V4 - ZENER DIOD | 2,116 | 0.02 | FFQ |   Datasheet | Bulk | - | Active | 1 Pair Common Anode | 2.4 V | ±5% | 300 mW | 100 Ohms | 50 µA @ 1 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB784-C4V3,115NEXPERIA BZB784 - VOLTAGE REGUL | 2,295 | 0.03 | FFQ |   Datasheet | Bulk | - | Active | 1 Pair Common Anode | 4.3 V | ±5% | 350 mW | 90 Ohms | 3 µA @ 1 V | 900 mV @ 10 mA | 150°C | Surface Mount | 
|   | BZB784-C3V0,115BZB784 SERIES - VOLTAGE REGULATO | 3,609 | 0.03 | FFQ |   Datasheet | Bulk | - | Active | 1 Pair Common Anode | 3 V | ±5% | 180 mW | 95 Ohms | 10 µA @ 1 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB784-C3V6,115NEXPERIA BZB784-C3V6 - ZENER DIO | 2,142 | 0.03 | FFQ |   Datasheet | Bulk | - | Active | 1 Pair Common Anode | 3.6 V | ±5% | 180 mW | 90 Ohms | 5 µA @ 1 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB984-C7V5,115NEXPERIA BZB984-C7V5 - ZENER DIO | 3,996 | 0.04 | FFQ |   Datasheet | Bulk | - | Active | 1 Pair Common Anode | 7.5 V | ±5% | 265 mW | 6 Ohms | 1 µA @ 5 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB984-C2V4,115NOW NEXPERIA BZB984-C2V4 - ZENER | 3,736 | 0.04 | FFQ |   Datasheet | Bulk | - | Active | 1 Pair Common Anode | 2.4 V | ±5% | 265 mW | 70 Ohms | 50 µA @ 1 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB984-C3V9,115DIODE ZENER ARRAY 3.9V SOT663 | 629 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 3.9 V | ±5% | 265 mW | 85 Ohms | 3 µA @ 1 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB984-C6V2,115DIODE ZENER ARRAY 6.2V SOT663 | 3,097 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 6.2 V | ±5% | 265 mW | 6 Ohms | 3 µA @ 4 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB84-B20,215DIODE ZENER ARRAY 20V SOT23 | 2,198 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 20 V | ±2% | 300 mW | 55 Ohms | 50 nA @ 14 V | 900 mV @ 10 mA | - | Surface Mount | 
|   | BZB84-B4V7,215DIODE ZENER ARRAY 4.7V SOT23 | 2,204 | 0.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | 4.7 V | ±2% | 300 mW | 80 Ohms | 3 µA @ 2 V | 900 mV @ 10 mA | - | Surface Mount | 



