 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1N970BDIODE ZENER 24V 500MW DO35 | 5,799 | 0.17 | FFQ |   Datasheet | Bag | RoHS | ±5% | Active | 500 mW | Through Hole | 33 Ohms | -65°C ~ 200°C | 24 V | 5 µA @ 18.2 V | - | |||
|   | 1N5235BDIODE ZENER 6.8V 500MW | 7,996 | 0.11 | FFQ |   Datasheet | Bag | RoHS | ±0.5% | Active | 500 mW | Through Hole | 5 Ohms | -65°C ~ 200°C | 6.8 V | 3 µA @ 5 V | - | |||
|   | 1N5232BDIODE ZENER 5.6V 500MW | 7,960 | 0.11 | FFQ |   Datasheet | Bag | RoHS | ±0.5% | Active | 500 mW | Through Hole | 11 Ohms | -65°C ~ 200°C | 5.6 V | 5 µA @ 3 V | - | |||
|   | 1N5239BDIODE ZENER 9.1V 500MW | 3,680 | 0.11 | FFQ |   Datasheet | Bag | RoHS | ±0.5% | Active | 500 mW | Through Hole | 10 Ohms | -65°C ~ 200°C | 9.1 V | 3 µA @ 7 V | - | |||
|   | 1N5257BDIODE ZENER 33V 500MW | 3,208 | 0.11 | FFQ |   Datasheet | Bag | RoHS | ±0.5% | Active | 500 mW | Through Hole | 58 Ohms | -65°C ~ 200°C | 33 V | 100 nA @ 25 V | - | |||
|   | 1N5246BDIODE ZENER 16V 500MW | 2,702 | 0.11 | FFQ |   Datasheet | Bag | RoHS | ±0.5% | Active | 500 mW | Through Hole | 17 Ohms | -65°C ~ 200°C | 16 V | 100 nA @ 12 V | - | |||
|   | 1N5259BDIODE ZENER 39V 500MW | 2,451 | 0.11 | FFQ |   Datasheet | Bag | RoHS | ±0.5% | Active | 500 mW | Through Hole | 80 Ohms | -65°C ~ 200°C | 39 V | 100 nA @ 30 V | - | |||
|   | 1N5241BDIODE ZENER 11V 500MW | 1,273 | 0.11 | FFQ |   Datasheet | Bag | RoHS | ±0.5% | Active | 500 mW | Through Hole | 22 Ohms | -65°C ~ 200°C | 11 V | 2 µA @ 8.4 V | - | |||
|   | 1N5258BDIODE ZENER 36V 500MW | 1,256 | 0.11 | FFQ |   Datasheet | Bag | RoHS | ±0.5% | Active | 500 mW | Through Hole | 70 Ohms | -65°C ~ 200°C | 36 V | 100 nA @ 27 V | - | |||
|   | 1N5242BDIODE ZENER 12V 500MW | 1,200 | 0.11 | FFQ |   Datasheet | Bag | RoHS | ±0.5% | Active | 500 mW | Through Hole | 30 Ohms | -65°C ~ 200°C | 12 V | 1 µA @ 9.1 V | - | |||
|   | 1N959BDIODE ZENER 8.2V 500MW DO35 | 1,312 | 0.10 | FFQ |   Datasheet | Bag | RoHS | ±5% | Active | 500 mW | Through Hole | 6.5 Ohms | -65°C ~ 200°C | 8.2 V | 50 µA @ 6.2 V | - | |||
|   | NTE5006SMDIODE ZENER 3.6V 300 MV SOT23 | 2,370 | 0.24 | FFQ |   Datasheet | Bag | RoHS | ±5% | Active | 300 mV | Surface Mount | - | -65°C ~ 175°C | 3.6 V | - | - | |||
|   | NTE5014SMDIODE ZENER 6.8V 300 MV SOT23 | 1,996 | 0.24 | FFQ |   Datasheet | Bag | RoHS | ±5% | Active | 300 mV | Surface Mount | - | -65°C ~ 175°C | 6.8 V | - | - | |||
|   | NTE5021SMDIODE ZENER 12V 300 MV DO35 | 1,891 | 0.24 | FFQ |   Datasheet | Bag | RoHS | ±5% | Active | 300 mV | Through Hole | - | -65°C ~ 200°C | 12 V | - | - | |||
|   | NTE5015SMDIODE ZENER 7.5V 300 MV SOT23 | 1,756 | 0.24 | FFQ |   Datasheet | Bag | RoHS | ±5% | Active | 300 mV | Surface Mount | - | -65°C ~ 175°C | 7.5 V | - | - | |||
|   | NTE5009SMDIODE ZENER 4.7V 300 MV DO35 | 1,714 | 0.24 | FFQ |   Datasheet | Bag | RoHS | ±5% | Active | 300 mV | Through Hole | - | -65°C ~ 175°C | 4.7 V | - | - | |||
|   | NTE5007SMDIODE ZENER 3.9V 300 MV DO35 | 1,606 | 0.24 | FFQ |   Datasheet | Bag | RoHS | ±5% | Active | 300 mV | Through Hole | - | -65°C ~ 175°C | 3.9 V | - | - | |||
|   | NTE5018SMDIODE ZENER 9.1V 300 MV DO35 | 1,460 | 0.24 | FFQ |   Datasheet | Bag | RoHS | ±5% | Active | 300 mV | Through Hole | - | -65°C ~ 175°C | 9.1 V | - | - | |||
|   | NTE5013SMDIODE ZENER 6.2V 300 MV SOT23 | 1,455 | 0.24 | FFQ |   Datasheet | Bag | RoHS | ±5% | Active | 300 mV | Surface Mount | - | -65°C ~ 175°C | 6.2 V | - | - | |||
|   | NTE5005SMDIODE ZENER 3.3V 300 MV SOT23 | 1,167 | 0.24 | FFQ |   Datasheet | Bag | RoHS | ±5% | Active | 300 mV | Surface Mount | - | -65°C ~ 175°C | 3.3 V | - | - | 



