 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofCharacters | DisplayFormat | CharacterFormat | DisplayType | DisplayMode | CharacterSize | OutlineLxWxH | ViewingArea | Backlight | Voltage-Supply | DotSize | Interface | ControllerType | OperatingTemperature | TextColor | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LCD-09395LCD MOD 32DIG 16X2 TRANSFLECTIVE | 2,658 | 29.95 | FFQ |   Datasheet | Bulk | - | Active | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 5.23mm H x 3.00mm W | 103.00mm x 36.00mm x 7.05mm | 71.45mm L x 27.03mm W | LED | 5V | 0.56mm W x 0.61mm H | Parallel/Serial | - | 0°C ~ 50°C | White | 
|   | LCD-18160SPARKFUN BASIC 16X2 CHARACTER LC | 2,616 | 18.50 | FFQ |   Datasheet | Bulk | - | Active | 32 | 16 x 2 | 5 x 8 Dots w/Cursor | LCD - Monochrome | - | 5.23mm H x 3.00mm W | 80.00mm x 36.00mm x 13.50mm | 64.60mm L x 16.40mm W | LED - White | 5V | 0.56mm W x 0.61mm H | Parallel | HD44780 | - | White | 
|   | LCD-10862LCD MOD 32DIG 16X2 TRANSFL R/G/B | 2,827 | 18.50 | FFQ |   Datasheet | Bulk | - | Active | 32 | 16 x 2 | 5 x 8 Dots | FSTN - Film Super-Twisted Nematic | Transflective | 5.23mm H x 3.00mm W | 80.00mm x 36.00mm x 13.50mm | 64.50mm L x 16.40mm W | LED - Red/Green/Blue | 5V | 0.56mm W x 0.61mm H | Parallel, 8-Bit | - | -20°C ~ 70°C | Black | 
|   | LCD-09393LCD MOD 32DIG 16X2 TRANSFLECTIVE | 2,173 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 5.23mm H x 3.00mm W | 103.00mm x 36.00mm x 7.05mm | 71.45mm L x 27.03mm W | LED | 5V | 0.56mm W x 0.61mm H | Parallel/Serial | - | 0°C ~ 50°C | Black | 
|   | LCD-09394LCD MOD 32DIG 16X2 TRANSFLECTIVE | 2,732 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 5.23mm H x 3.00mm W | 103.00mm x 36.00mm x 7.05mm | 71.45mm L x 27.03mm W | LED | 5V | 0.56mm W x 0.61mm H | Parallel/Serial | - | 0°C ~ 50°C | Red | 
|   | LCD-09568LCD MODULE 80 DIG 20 X 4 | 3,143 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 80 | 20 x 4 | 5 x 8 Dots | - | - | - | - | - | LED | - | - | Parallel/Serial | - | - | Black | 
|   | LCD-09066LCD MODULE 32 DIG 16 X 2 | 3,518 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 32 | 16 x 2 | 5 x 8 Dots | - | - | - | 80.00mm x 36.32mm x 25.40mm | - | LED | - | - | Parallel/Serial | - | - | Black | 
|   | LCD-09068LCD MODULE 32 DIG 16 X 2 | 2,162 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 32 | 16 x 2 | 5 x 8 Dots | - | - | - | 80.00mm x 36.32mm x 25.40mm | - | LED | - | - | Parallel/Serial | - | - | Red | 
| .jpg)  | LCD-09067LCD MODULE 32 DIG 16 X 2 WHT | 2,255 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 32 | 16 x 2 | 5 x 8 Dots | - | - | - | - | - | LED - White | 3.3V | - | TTL | - | - | White | 
|   | LCD-14072LCD MODULE 32 DIG 16 X 2 | 2,888 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 32 | 16 x 2 | - | LCD - Monochrome | - | - | - | - | - | 3.3V | - | I²C, Serial, SPI | - | - | Black | 
|   | LCD-14073LCD MODULE 32 DIG 16 X 2 | 3,616 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 32 | 16 x 2 | - | LCD - Color | - | - | - | - | - | 3.3V | - | I²C, Serial, SPI | - | - | Red/Green/Blue | 
|   | LCD-14074LCD MODULE 80 DIG 20 X 4 | 3,414 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 80 | 20 x 4 | - | LCD - Monochrome | - | - | - | - | - | 3.3V | - | I²C, Serial, SPI | - | - | Black | 



