 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayType | DisplayMode | Touchscreen | DiagonalScreenSize | ViewingArea | Backlight | DotPixels | Interface | ControllerType | GraphicsColor | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISC01PDISPLAY OLED 52RGB X 36 | 3,786 | 51.30 | FFQ |   Datasheet | Box | SmartDisplay™ | Active | OLED - Passive Matrix | - | - | - | 12.90mm W x 9.90mm H | Without Backlight | 52 x 36 | SPI | - | Red, Green, Blue (RGB) | 
|   | IS01EBFRGBLCD 64X32 RGB DSPLY WD SCRN | 2,905 | 44.03 | FFQ |   Datasheet | Box | SmartDisplay™ | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | 0.7 (17.78mm) | 14.40mm W x 11.80mm H | LED - Red/Green/Blue | 64 x 32 | SPI | - | Black | 
|   | IS01BBFEFSMARTDISPLAY SUPER YEL/GRN LED | 3,881 | 30.19 | FFQ |   Datasheet | Bag | SmartDisplay™ | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | 0.7 (17.78mm) | 14.40mm W x 11.80mm H | LED - Yellow/Green | 36 x 24 | - | - | Black | 
|   | IS01BBFRGBLCD 36X24 RGB DSPLY WD SCRN | 2,421 | 33.05 | FFQ |   Datasheet | Box | SmartDisplay™ | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | 0.7 (17.78mm) | 14.40mm W x 11.80mm H | LED - Red/Green/Blue | 36 x 24 | SPI | - | Black | 
|   | IS01BCCFSMARTDISPLAY SUPER RED/GREEN LED | 3,231 | 0.00 | FFQ |   Datasheet | Box | SmartDisplay™ | Obsolete | STN - Super-Twisted Nematic | Transflective | - | - | 13.90mm W x 10.60mm H | LED - Green/Red | 36 x 24 | Serial | - | Gray | 
|   | IS01BFRGBSMARTDISPLAY RED/GREEN/BLUE | 2,906 | 0.00 | FFQ |   Datasheet | Box | SmartDisplay™ | Obsolete | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 13.90mm W x 10.60mm H | LED - Red/Green/Blue | 36 x 24 | Serial | - | Gray | 
|   | IS01BCESMARTDISPLAY SUPER YELLOW LED | 2,837 | 0.00 | FFQ |   Datasheet | Bag | SmartDisplay™ | Obsolete | STN - Super-Twisted Nematic | Transflective | - | - | 13.90mm W x 10.60mm H | LED - Yellow | 36 x 24 | Serial | - | Gray | 
|   | IS01BCEFSMARTDISPLAY SUPER YEL/GRN LED | 3,466 | 0.00 | FFQ |   Datasheet | Bag | SmartDisplay™ | Obsolete | STN - Super-Twisted Nematic | Transflective | - | - | 13.90mm W x 10.60mm H | LED - Yellow/Green | 36 x 24 | Serial | - | Gray | 
|   | IS01DBFRGBLCD FSTN 64X32 SPI | 2,819 | 0.00 | FFQ |   Datasheet | Box | SmartDisplay™ | Obsolete | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 13.90mm W x 10.60mm H | LED - Red/Green/Blue | 64 x 32 | SPI | - | Gray | 
|   | IS01ACCFIS LCD 36X24 BICOLOR RED/GREEN D | 3,042 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 



