 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayFormat | NumberofCharacters | Size/Dimension | Digit/AlphaSize | DisplayType | CommonPin | Color | Voltage-Forward(Vf)(Typ) | Current-Test | MillicandelaRating | Wavelength-Peak | PowerDissipation(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LD2SS6P0DISP 7SEG 2.25 6DIG RED MODULE | 2,176 | 780.00 | FFQ |   Datasheet | Box | - | Active | - | 6 | 4.016 H x 16.000 W x 2.250 D (102.00mm x 406.40mm x 57.15mm) | 2.25 (57.15mm) | 7-Segment | - | Red | 50V ~ 250V AC, 21.6V ~ 250V DC | - | - | - | - | 
|   | LD4SS6P0DISP 7SEG 4 6 DIGIT RED MODULE | 2,936 | 1101.00 | FFQ |   Datasheet | Box | LD | Active | - | 6 | 7.874 H x 26.000 W x 2.250 D (200.00mm x 660.40mm x 57.15mm) | 4.00 (101.60mm) | 7-Segment | - | Red | 50V ~ 250V AC, 21.6V ~ 250V DC | - | - | - | - | 
|   | LDD00400DISP 7SEG 3.32 QUAD RED MODULE | 2,901 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | - | 4 | 6.000 H x 21.000 W x 3.000 D (152.40mm x 533.40mm x 76.20mm) | 3.32 (84.40mm) | 7-Segment | - | Red | 115/230 VAC | - | - | - | - | 
|   | LDD00600DISP 7SEG 3.32 6DIG RED MODULE | 3,415 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | - | 6 | 6.000 H x 21.000 W x 3.000 D (152.40mm x 533.40mm x 76.20mm) | 3.32 (84.40mm) | 7-Segment | - | Red | 115/230 VAC | - | - | - | - | 
|   | LDD0G400DISP 7SEG 3.32 QUAD GRN MODULE | 2,370 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | - | 4 | 6.000 H x 21.000 W x 3.000 D (152.40mm x 533.40mm x 76.20mm) | 3.32 (84.40mm) | 7-Segment | - | Green | 115/230 VAC | - | - | - | - | 
|   | LDD0G600DISP 7SEG 3.32 6DIG GRN MODULE | 3,604 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | - | 6 | 6.000 H x 21.000 W x 3.000 D (152.40mm x 533.40mm x 76.20mm) | 3.32 (84.40mm) | 7-Segment | - | Green | 115/230 VAC | - | - | - | - | 



