 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | KitType | MainPurpose | InterconnectSystem | SuggestedProgrammingEnvironment | UtilizedIC/Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BRAINPAD-AR1DEV KIT BRAIN PAD ARCADE CIRCUIT | 352 | 35.00 | RFQ |   Datasheet | Box | - | Active | Starter Kit | Sound Generator | - | Javascript, Microsoft MakeCode | - | 
|   | K006-V26STARTER KIT M5GO IOT V2.6 | 175 | 75.00 | RFQ | Retail Package | - | Active | Starter Kit | IoT Kit | Grove, M5Stack Unit | Arduino IDE, Micropython, ESP32 IDF | ESP32 | |
|   | AKX00025STUDENT KIT EN | 390 | 76.20 | RFQ |   Datasheet | Box | - | Active | Starter Kit | Sensor Kit | - | - | - | 
|   | SEN-15901WEATHER METER KIT | 3,043 | 79.95 | RFQ |   Datasheet | Bulk | - | Active | Physical Science | Weather Station | - | - | - | 
|  | KIT-15267INVENTOR'S KIT - V4.1 | 126 | 106.95 | RFQ |   Datasheet | Bulk | Sparkfun Inventor Kit (SIK) | Active | Starter Kit | Inventor Kit | Arduino R3 Shield | Arduino IDE | ATmega328 | 
|   | K000007STARTER KIT W/ARDUINO BOARD | 488 | 110.30 | RFQ |   Datasheet | Box | - | Active | Starter Kit | MCU | Arduino R3 Shield | Arduino IDE | ATmega328P | 
|   | AKX00027EXPLORE IOT KIT | 114 | 130.80 | RFQ |   Datasheet | Box | Explorekit | Active | Starter Kit | IoT Kit | Arduino MKR | - | - | 
|   | SC1-TSP-01SCREEN V1, TOUCHSCRN PANEL FOR P | 2,232 | 189.95 | RFQ |   Datasheet | Bulk | Pi-Top | Active | - | - | - | - | - | 
|   | PT4GY1PI-TOP [4] W/FOUNDATION KIT | 138 | 279.90 | RFQ |   Datasheet | Bulk | Pi-Top | Active | Starter Kit | Computer Kit | Raspberry Pi HAT (40 pin) | - | - | 
|   | AKX00022ARDUINO ENGINEERING KIT REV.2 | 328 | 360.75 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | 
|  | IZD0007KIT STARTER STEMLAB 125-14 | 3,347 | 381.89 | RFQ |   Datasheet | Box | Red Pitaya | Active | Starter Kit | Multipurpose Measurements | - | C, Jupyter, LABview, MATlab, Python, Scilab, Vivado | AD9767, LTC2145-14, LTC3615 | 
|   | 2106REAR BIKE LIGHT PROJECT KIT | 160 | 2.47 | RFQ |   Datasheet | Bag | - | Active | Project Kit | Lighting Kit | - | - | - | 
|   | 2165MONO AMPLIFIER VERSION 3.0 | 240 | 3.90 | RFQ |   Datasheet | Bag | - | Active | Project Kit | Audio Amplifier | - | - | NCP2890 | 
|   | 2167DELUXE REAR BIKE LIGHT KIT | 141 | 4.02 | RFQ |   Datasheet | Bulk | - | Active | Project Kit | Lighting Kit | - | - | - | 
|   | DEV-18615ETHERNET KIT FOR TEENSY 4.1 | 885 | 4.38 | RFQ |   Datasheet | Bulk | - | Active | Solder | Through Hole Practice | - | - | - | 
|   | 2109DICE PROJECT KIT | 112 | 4.99 | RFQ |   Datasheet | Bag | - | Active | Project Kit | Lighting Kit | - | - | - | 
|   | 2103GAME PROJECT KIT | 663 | 6.37 | RFQ |   Datasheet | Bag | - | Active | Project Kit | Game Kit | - | - | - | 
|   | 2149RECORD PLAYBACK KIT | 481 | 6.89 | RFQ |   Datasheet | Bag | - | Active | Project Kit | Audio Control | - | - | - | 
|   | 110061162GROVE BEGINNER KIT FOR ARDUINO | 856 | 23.90 | RFQ |   Datasheet | Bulk | Grove | Active | Starter Kit | Arduino (Included) | Grove | - | ATmega320P | 
|   | 3517CIRCUIT PLAYGRND EXPRSS BASE KIT | 752 | 29.95 | RFQ |   Datasheet | Bulk | - | Active | Starter Kit | Inventor Kit | - | Arduino IDE, Circuit Python, Microsoft MakeCode | ATSAMD21 | 



