 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | ProgrammableType | DelayTimetpd(1)Max | VoltageSupply-Internal | NumberofLogicElements/Blocks | NumberofMacrocells | NumberofGates | NumberofI/O | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GAL20V8QS-10LNIEE PLD, 10NS, PAL-TYPE | 1,682 | 2.33 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL16V8A-15LVIEE PLD, 15NS, PAL-TYPE | 29,030 | 0.73 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8A-15LVCEE PLD, 15NS, PAL-TYPE PQCC28 | 19,149 | 1.20 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8QS-25QNCEE PLD, 25NS, PAL-TYPE | 10,418 | 1.26 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8-20LNCEE PLD, 20NS, PAL-TYPE | 11,435 | 1.31 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8A-15LNIEE PLD, 15NS, PAL-TYPE | 3,857 | 0.00 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8A-12LVCEE PLD, 12NS, PAL-TYPE PQCC28 | 10,137 | 1.90 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8QS-10LVIEE PLD, 10NS, PAL-TYPE PQCC28 | 1,995 | 1.93 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8QS-10LVCEE PLD, 10NS, PAL-TYPE PQCC28 | 2,803 | 2.01 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8QS-10LNCEE PLD, 10NS, PAL-TYPE | 1,220 | 2.01 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8QS-15QNCEE PLD, 15NS, PAL-TYPE | 1,020 | 2.01 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8QS-15QVCEE PLD, 15NS, PAL-TYPE PQCC28 | 5,100 | 2.11 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8QS-15LNCEE PLD, 15NS, PAL-TYPE | 13,388 | 2.26 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL16V8A-12LVCEE PLD, 12NS, PAL-TYPE | 36,786 | 2.94 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL22CV10-10LVCEE PLD, 10NS, PAL-TYPE PQCC28 | 12,323 | 4.17 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL22CV10-10LNCEE PLD, 10NS, PAL-TYPE | 11,728 | 4.17 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL22CV10-LNCLOW VOLTAGE E2CMOS PLD GENERIC A | 1,060 | 4.17 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | GAL22V10-20LVIEE PLD, 20NS, PAL-TYPE PQCC28 | 1,023 | 5.67 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8QS-25LVIEE PLD, 25NS, PAL-TYPE PQCC28 | 2,325 | 0.67 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | GAL20V8QS-25LNIEE PLD, 25NS, PAL-TYPE | 1,587 | 0.67 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 



