 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EPF10K30ETC144-3IC FPGA 102 I/O 144TQFP | 227 | 53.48 | FFQ |   Datasheet | 144-LQFP | Tray | FLEX-10KE® | Obsolete | 216 | 1728 | 24576 | 102 | 119000 | 2.375V ~ 2.625V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | EP2AGX65DF25C6NIC FPGA 252 I/O 572FBGA | 2,245 | 450.00 | FFQ |   Datasheet | 572-BGA, FCBGA | Tray | Arria II GX | Obsolete | 2530 | 60214 | 5371904 | 252 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP4CE30F29C8NIC FPGA 532 I/O 780FBGA | 3,986 | 55.29 | FFQ |   Datasheet | 780-BGA | Tray | Cyclone® IV E | Active | 1803 | 28848 | 608256 | 532 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | 10CX220YF672E6GIC FPGA 236 I/O 672FBGA | 3,565 | 328.15 | FFQ |   Datasheet | 672-BBGA, FCBGA | Tray | Cyclone® 10 GX | Active | 80330 | 220000 | 13752320 | 236 | - | 0.9V | Surface Mount | 0°C ~ 100°C (TJ) | 
|   | 10AX027H3F34E2SGIC FPGA 384 I/O 1152FBGA | 2,405 | 1485.00 | FFQ |   Datasheet | 1152-BBGA, FCBGA | Tray | Arria 10 GX | Active | 101620 | 270000 | 17870848 | 384 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 100°C (TJ) | 
|   | EP1K100FC484-3NIC FPGA 333 I/O 484FBGA | 2,550 | 70.58 | FFQ |   Datasheet | 484-BBGA | Tray | ACEX-1K® | Obsolete | 624 | 4992 | 49152 | 333 | 257000 | 2.375V ~ 2.625V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | EP1K100FC484-2IC FPGA 333 I/O 484FBGA | 2,286 | 87.24 | FFQ |   Datasheet | 484-BBGA | Tray | ACEX-1K® | Obsolete | 624 | 4992 | 49152 | 333 | 257000 | 2.375V ~ 2.625V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | EP2AGX45DF29C6NIC FPGA 364 I/O 780FBGA | 3,766 | 375.00 | FFQ |   Datasheet | 780-BBGA, FCBGA | Tray | Arria II GX | Obsolete | 1805 | 42959 | 3517440 | 364 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | 10CX105YU484I6GIC FPGA 188 I/O 484UBGA | 2,550 | 178.88 | FFQ |   Datasheet | 484-BFBGA | Tray | Cyclone® 10 GX | Active | 38000 | 104000 | 8641536 | 188 | - | 0.9V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | 5AGXFB7H4F35C5GIC FPGA 544 I/O 1152FBGA | 2,279 | 3821.09 | FFQ |   Datasheet | 1152-BBGA, FCBGA | Tray | Arria V GX | Active | 23780 | 504000 | 27695104 | 544 | - | 1.07V ~ 1.13V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | 5CEFA9F27I7NIC FPGA 336 I/O 672FBGA | 3,375 | 0.00 | FFQ |   Datasheet | 672-BGA | Tray | Cyclone® V E | Active | 113560 | 301000 | 14251008 | 336 | - | 1.07V ~ 1.13V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | 5CGXFC3B6U15I7NIC FPGA 144 I/O 324UBGA | 2,566 | 0.00 | FFQ |   Datasheet | 324-LFBGA | Tray | Cyclone® V GX | Active | 11900 | 31500 | 1381376 | 144 | - | 1.07V ~ 1.13V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | 10M50DAF256C8GIC FPGA 178 I/O 256FBGA | 2,708 | 0.00 | FFQ |   Datasheet | 256-LBGA | Tray | MAX® 10 | Active | 3125 | 50000 | 1677312 | 178 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | 10M50DAF484C8GIC FPGA 360 I/O 484FBGA | 3,839 | 0.00 | FFQ |   Datasheet | 484-BGA | Tray | MAX® 10 | Active | 3125 | 50000 | 1677312 | 360 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | 10AX057H4F34E3SGIC FPGA 492 I/O 1152FBGA | 3,071 | 0.00 | FFQ |   Datasheet | 1152-BBGA, FCBGA | Tray | Arria 10 GX | Active | 217080 | 570000 | 42082304 | 492 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 100°C (TJ) | 
|   | 10M02DCV36C8GIC FPGA 27 I/O 36WLCSP | 2,814 | 4.80 | FFQ |   Datasheet | 36-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | MAX® 10 | Active | 125 | 2000 | 110592 | 27 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | 10M02DCV36I7GIC FPGA 27 I/O 36WLCSP | 2,646 | 6.40 | FFQ |   Datasheet | 36-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | MAX® 10 | Active | 125 | 2000 | 110592 | 27 | - | 1.15V ~ 1.25V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | 10M08DFV81C8GIC FPGA 56 I/O 81WLCSP | 2,007 | 29.30 | FFQ |   Datasheet | 81-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | MAX® 10 | Active | 500 | 8000 | 387072 | 56 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | 10M08DCV81C7GIC FPGA 56 I/O 81WLCSP | 3,668 | 30.02 | FFQ |   Datasheet | 81-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | MAX® 10 | Active | 500 | 8000 | 387072 | 56 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | 10M08DFV81C7GIC FPGA 56 I/O 81WLCSP | 2,317 | 32.56 | FFQ |   Datasheet | 81-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | MAX® 10 | Active | 500 | 8000 | 387072 | 56 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | 



