 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX4944LELA+G65OVERVOLTAGE-PROTECTION CONTROLLE | 15,812 | 0.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4846ELT+G104OVERVOLTAGE PROTECTION CONTROLLE | 90,538 | 0.37 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4846EYT+TOVERVOLTAGE PROTECTION CONTROLLE | 42,500 | 0.37 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4846EXT+TOVERVOLTAGE PROTECTION CONTROLLE | 22,500 | 0.37 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4944LELA+TG65OVERVOLTAGE-PROTECTION CONTROLLE | 20,000 | 0.47 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4842EXT+TG104OVERVOLTAGE-PROTECTION CONTROLLE | 90,000 | 0.57 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1502VETJ-TWIDE 4.5V TO 28V INPUT, DUAL-OUT | 50,000 | 1.42 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1502VETJWIDE 4.5V TO 28V INPUT, DUAL-OUT | 16,730 | 1.42 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX11836EWA+TTACTOUCH HAPTIC ACTUATOR AND TOU | 32,500 | 1.66 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX17806EUI+ADVANCED SMART BATTERY PACK CONT | 58,300 | 1.70 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX17808ETI+ADVANCED SMART BATTERY PACK CONT | 33,440 | 1.70 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | DS3881E+FLUORESCENT LIGHT CONTROLLER, 10 | 10,147 | 1.83 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1710EEG.TG074HIGH-SPEED, DIGITALLY ADJUSTED S | 12,000 | 1.91 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1845EEI-TG068DUAL, HIGH-EFFICIENCY, STEP-DOWN | 2,000 | 2.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1500VETNCURRENT-MODE PWM CONTROLLER WITH | 12,876 | 2.12 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX5949AESA+TG126-48V HOT-SWAP CONTROLLER WITH EX | 7,500 | 2.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1718EEI-TG074NOTEBOOK CPU STEP-DOWN CONTROLLE | 55,000 | 2.40 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1532ETL-TG068IMVP4 INTEL CPU DUAL-PHASE STEP- | 20,000 | 2.40 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX5003EEE+G39HIGH-VOLTAGE PWM POWER-SUPPLY CO | 14,381 | 2.55 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX774CSA+TG068-5V OR ADJUSTABLE, HIGH-EFFICIEN | 4,000 | 2.98 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



