 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JG82848PMEMORY CONTROLLER HUB (MCH) | 2,160 | 2.01 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | RG82845GV82845 MEMORY CONTROLLER HUB | 77,907 | 2.66 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | JG82865PE82865PE/82865P CHIPSET MEMORY CO | 19,800 | 3.01 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | RG82865PE82865PE/82865P CHIPSET MEMORY CO | 10,080 | 3.67 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | JG82865GVINTEL 82865G GRAPHICS AND MEMORY | 5,760 | 6.68 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | PSB3186FISDN CONTROLLER, 1-FUNC, CMOS, P | 1,428 | 8.89 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | RG82865GGRAPHICS AND MEMORY CONTROLLER H | 4,924 | 9.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | RG82852GMEGRAPHICS AND MEMORY CONTROLLER H | 9,720 | 10.13 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | QG82945GCDRAM CONTROLLER, 64M X 16, CMOS | 128,020 | 128020.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | ||
|   | FW82801FAC82801 - I/O CONTROLLER HUB | 16,560 | 13.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | NH82810EGRAPHICS AND MEMORY CONTROLLER H | 73,080 | 13.75 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | NH82810GRAPHICS AND MEMORY CONTROLLER H | 5,400 | 13.75 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | LE82P965MEMORY CONTROLLER CMOS PBGA1226 | 10,080 | 14.67 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | QGE7230E7520 MEMORY CONTROLLER HUB | 3,240 | 15.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | RG82865P82865PE/82865P CHIPSET MEMORY CO | 2,160 | 15.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | FW82801FBM82801 - I/O CONTROLLER HUB | 100,150 | 17.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | NH82801HH82801 - I/O CONTROLLER HUB | 72,360 | 17.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | FW82801CA82801 - I/O CONTROLLER HUB | 20,160 | 17.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | LE82946PLMEMORY CONTROLLER CMOS PBGA1202 | 15,120 | 21.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | NH82801BA82801BA I/O CONTROLLER HUB 2 (IC | 84,067 | 21.39 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



