 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P82530MULTI PROTOCOL CONTROLLER, 2 CHA | 4,774 | 14.57 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | N8259A-2INTERRUPT CONTROLLER, 8086; 8088 | 8,540 | 15.95 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | N82050SERIAL I/O CONTROLLER, 1 CHANNEL | 1,196 | 16.61 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | P82530-6MULTI PROTOCOL CONTROLLER, 2 CHA | 1,526 | 19.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | TP82530-6SERIAL COMMUNICATION CONTROLLER | 118 | 22.26 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | AM79C90JCCMOS LOCAL AREA NETWORK CONTROLL | 10,987 | 27.35 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | P82050SERIAL I/O CONTROLLER, 1 CHANNEL | 1,622 | 34.90 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | D82530-6MULTI PROTOCOL CONTROLLER, 2 CHA | 1,389 | 36.70 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | TD8259A-2INTERRUPT CONTROLLER, IAPX 88; I | 507 | 37.11 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | TP8256AHSERIAL I/O CONTROLLER, CMOS | 1,935 | 40.23 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | P8273-4MULTI PROTOCOL CONTROLLER, MOS | 9,639 | 9639.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |||
|   | AM79C940BKIMEDIA ACCESS CONTROLLER FOR ETHE | 4,634 | 41.61 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | AM79C940BJIMEDIA ACCESS CONTROLLER FOR ETHE | 981 | 45.70 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | TN82510SERIAL I/O CONTROLLER, 1 CHANNEL | 789 | 47.55 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | D8251ASERIAL I/O CONTROLLER, 1 CHANNEL | 1,231 | 56.38 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | N82510SERIAL I/O CONTROLLER, 1 CHANNEL | 28,825 | 61.50 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MD8251A/B8251A - SERIAL I/O CONTROLLER, 2 | 2,472 | 69.96 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MD8251A/BXA8251A - SERIAL I/O CONTROLLER, 2 | 3,100 | 76.73 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MD8259A/BXADUAL MARKED (5962-87510801XA) | 171 | 62.21 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MR8259A/RINTERRUPT CONTROLLER; PROGRAMMAB | 463 | 62.64 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



