 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | CL800DIGITAL CLAMP METER, AC/DC AUTO- | 214 | 187.50 | FFQ |   Datasheet | Box | - | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Capacitance, Temperature, Frequency and Current to 600A | 
|   | CL900CLAMP AC & DC TRMS 2000A | 120 | 241.94 | FFQ |   Datasheet | Bulk | - | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Capacitance, Frequency and Current to 2000A | 
|   | CL390AC/DC DIGITAL CLAMP METER, AUTO- | 3,896 | 133.30 | FFQ |   Datasheet | Bulk | - | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance and Current to 400A | 
|  | RT110RECEPTACLE TESTER | 3,823 | 10.90 | FFQ |   Datasheet | Box | - | Active | Receptacle Tester | Tests 3-Wire Circuits and Ground Continuity | 
|   | RT250GFCI RECEPTACLE TESTER WITH LCD | 2,943 | 29.38 | FFQ |   Datasheet | Bulk | - | Active | GFCI, 3-Wire Circuit Tester | Tests 3-Wire Circuits and Receptacle Tension | 
|   | NCVT3PDUAL RANGE NCVT WITH FLASHLIGHT | 2,088 | 40.36 | FFQ |   Datasheet | Bulk | - | Active | Voltage Detector | Measures AC Voltage 12 ~ 1000VAC | 
|   | NCVT-5ADUAL RANGE NON CONTACT VOLTAGE T | 2,949 | 41.62 | FFQ |   Datasheet | Bulk | - | Active | Voltage Detector | Measures AC Voltage 12 ~ 1000VAC | 
|   | NCVT-4IRNON-CONTACT VOLT TESTER IR THERM | 3,092 | 58.58 | FFQ |   Datasheet | Bulk | - | Active | Digital (DMM) | Measures AC Voltage 12 ~ 1000VAC and Temperature -30°C ~ 250°C | 
|   | NCVT-6NON CONTACT VOLTAGE TESTER 12-10 | 2,199 | 53.89 | FFQ |   Datasheet | Bulk | - | Active | Voltage Detector | Measures AC Voltage 12 ~ 1000VAC, Measures Distance up to 66' (20m) | 
|   | ET310DIGITAL CIRCUIT BREAKER FINDER W | 2,328 | 68.28 | FFQ |   Datasheet | Bulk | - | Active | Wire Tracer | Identifies Breaker Location for 90 ~ 120V Systems | 
|   | MM320KITDIGITAL MULTIMETER ELECTRICAL TE | 2,834 | 79.30 | FFQ |   Datasheet | Bulk | - | Active | Combination Kit | DMM Functions Include Continuity, Current, Voltage, Resistance | 
|   | CL120AUTO-RANGING DIGITAL CLAMP METER | 2,918 | 85.26 | FFQ |   Datasheet | Bulk | - | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance and Current to 400A | 
|   | CL220DIGITAL CLAMP METER WITH TEMP | 2,888 | 87.90 | FFQ |   Datasheet | Bulk | - | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance and Current to 400A | 
|   | CL150AC CURRENT CLAMP METER FLEX | 2,365 | 135.28 | FFQ |   Datasheet | Bulk | - | Active | Current Meter, Clamp/Probe | Measures AC Current to 3000A | 
|  | ET40VOLTAGE TESTER AC-DC, 240VAC | 2,248 | 23.36 | FFQ | Bulk | - | Active | Voltage Detector | Measures AC, DC Voltage 12VAC to 240VAC, 1.5VDC to 24VDC | |
|   | ET45VPAC/DC VOLTAGE AND RECEPTACLE ELE | 3,871 | 24.38 | FFQ |   Datasheet | Bulk | - | Active | Voltage Detector | Measures AC, DC Voltage 24VAC to 240VAC, 32VDC to 330VDC | 
|   | CL120VPCLAMP METER ELECTRICAL TEST KIT | 3,186 | 115.18 | FFQ |   Datasheet | Bulk | - | Active | Combination Kit | DMM Functions Include Voltage, Resistance, Continuity, Current to 400A | 
|   | CL440HVAC CLAMP METER | 2,779 | 158.60 | FFQ |   Datasheet | Bulk | - | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Capacitance, Continuity, Temperature, Frequency and Current to 600A | 
|  | CL600DIGITAL CLAMP METER, AC AUTO-RAN | 3,637 | 109.94 | FFQ |   Datasheet | Box | - | Active | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance and Current to 600A | 
|  | CL360FORK METER, 200A A/C TRMS | 3,233 | 121.12 | FFQ |   Datasheet | Bulk | - | Active | Electrical Tester, Fork | DMM Functions Include Voltage, Resistance and Current to 200A | 



