 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | DisplayDigits | DisplayType | DisplayCount | Function | FunctionsExtra | Features | Ranging | Response | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FLUKE-113MULTIMETER UTILITY TRU-RMS 600V | 2,837 | 168.99 | FFQ |   Datasheet | Box | 11x | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Resistance, Capacitance | Continuity, Diode Test | Backlight, Hold, Min/Max, Sleep | Auto | True RMS | 
|  | FLUKE-114MULTMETR ELEC DMM 6000CNT 600V | 2,250 | 203.99 | FFQ |   Datasheet | Box | 11x | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Resistance | Continuity | Backlight, Hold, Min/Max/Ave, Sleep | Auto | True RMS | 
|   | FLUKE-116MULTIMETER HVAC TRUE RMS | 2,311 | 248.99 | FFQ |   Datasheet | Box | 11x | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep | Auto | True RMS | 
|   | FLUKE-115MULTMETR DMM 6000CNT 600V | 2,497 | 248.99 | FFQ |   Datasheet | Box | 11x | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep | Auto | True RMS | 
|   | FLUKE-116/323 KITHVAC MULTIMETER AND CLAMP METER | 2,513 | 372.99 | FFQ | Bulk | 11x | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep | Auto | True RMS | |
|   | FLUKE-175 ESFPDMM TRUE RMS 6000CNT DIS | 118 | 383.99 | FFQ | Box | 170 | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Hold, Min/Max/Ave, Sleep | Auto | True RMS | |
|   | FLUKE-177 ESFPDMM TRE RMS W/BCKLGT 6000CNT DIS | 3,943 | 407.99 | FFQ | Box | 170 | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep | Auto | True RMS | |
|   | FLUKE-179 ESFPDMM TRE RMS W/TEMP 6000 CNT DIS | 130 | 437.99 | FFQ | Box | 170 | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep | Auto | True RMS | |
|   | FLUKE-233MULTIMETER REMOTE TRMS DIGITAL | 3,151 | 442.99 | FFQ |   Datasheet | Bulk | 233 | Active | Handheld | Digital (DMM) | 3.75 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Removable Display, Sleep | Auto | True RMS | 
|   | FLUKE-179/EDA2KIT COMBO DMM & ACCESSORY | 2,368 | 460.99 | FFQ | Box | 170 | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep | Auto | True RMS | |
|   | FLUKE-88-5MULTIMETER AUTOMOTIVE 88V | 2,042 | 555.99 | FFQ |   Datasheet | Box | 88 | Active | Handheld | Digital (DMM) | 4.5 | LCD, Bar Graph | 20000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max/Ave | Auto | Average | 
|  | FLUKE-287/FVFCOMBO KIT DMM & ACCESSORY | 3,788 | 909.99 | FFQ |   Datasheet | Box | FlukeView® Forms, 28x | Active | Handheld | Digital (DMM) | 4.5 | LCD, Bar Graph | 50000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, dB, Diode Test | Auto Off, Backlight, Data Logging (Internal Memory), Hold, Min/Max | Auto | True RMS | 
|   | FLUKE-279FC/IFLEXDMM THERM IMAGER W/IFLEX & 2BATT | 2,598 | 1198.00 | FFQ |   Datasheet | Box | Fluke Connect™ | Active | Handheld | Digital (DMM) | 3.75 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Min/Max/Ave, Thermal Imager | Auto/Manual | True RMS | 
|   | FLUKE-117MULTMTR ELEC DMM W/NON CNT VOLT | 2,979 | 265.99 | FFQ |   Datasheet | Box | VoltAlert™, 11x | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep, Voltage Detector | Auto | True RMS | 
|   | FLK-3000FCFC WIRELESS DIGITAL MM | 3,830 | 357.99 | FFQ |   Datasheet | Bulk | Fluke Connect™ | Active | Handheld | Digital (DMM) | 3.5 | LCD, Triple | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Auto Off, Backlight, Data Logging (Internal Memory), Min/Max/Ave | Auto/Manual | True RMS | 
|  | FLUKE-77-4MULTIMETER INDUSTRIAL 1000V CAT | 2,784 | 394.99 | FFQ | Box | 77 IV | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max/Ave, Sleep | Auto | Average | |
|   | FLUKE-87-5DMM INDUSTRIAL TRUE-RMS W/TEMP | 2,076 | 500.99 | FFQ |   Datasheet | Box | 80 | Active | Handheld | Digital (DMM) | 4.5 | LCD, Bar Graph | 20000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max/Ave | Auto | True RMS | 
|   | FLUKE-87V-MAXINDUSTRIAL TRUE RMS HEAVY DUTY M | 2,082 | 565.99 | FFQ | Bulk | - | Active | Handheld | Digital (DMM) | 5 | - | 19999 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | - | Backlight, Hold, Min/Max/Ave | Auto | True RMS | |
|   | FLUKE-27IIMULTIMETER IP67 INDUSTRIAL DGTL | 2,270 | 604.99 | FFQ |   Datasheet | Bulk | 20 | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max/Ave | Auto | Average | 
|   | FLUKE-28IIMULTIMETER IP67 INDUST TRMS DGTL | 2,418 | 628.99 | FFQ |   Datasheet | Bulk | 20 | Active | Handheld | Digital (DMM) | 4.5 | LCD, Bar Graph | 20000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Data Logging (Internal Memory), Hold, Min/Max | Auto | True RMS | 



