 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AmplifierType | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | BoardType | UtilizedIC/Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | IRAUDAMP23EVAL BOARD IRS2452AM | 3,376 | 272.73 | FFQ |   Datasheet | Box | - | Active | Class D | 2-Channel (Stereo) | 600W x 2 @ 20Ohm | ±80V ~ 160V | Fully Populated | IRS2452AM | 
|   | REFAUDIODMA12070PTOBO1EVAL MA12070P CLASS D AMP | 2,109 | 61.03 | FFQ |   Datasheet | Bulk | MERUS™ | Active | Class D | 2-Channel (Stereo) | 80W x 4 @ 4Ohm | 5V ~ 26V | Fully Populated | MA12070P | 
|   | EVALAUDAMP24TOBO1EVAL AUDIO IGT40R IRS20957 | 2,299 | 457.99 | FFQ |   Datasheet | Box | - | Active | Class D | 2-Channel (Stereo) | 250W x 2 @ 8Ohm | ±38V ~ 75V | Fully Populated | IGT40R070D1 E8220, IRS20957S | 
|   | REFAUDIODMA12040PTOBO1EVAL MA12040P CLASS D AMP | 2,804 | 63.00 | FFQ |   Datasheet | Bulk | MERUS™ | Active | Class D | 2-Channel (Stereo) | 40W x 2 @ 4Ohm | 5V ~ 18V | Fully Populated | MA12040P | 
|   | IRAUDAMP18BOARD EVAL FOR IR4312 | 2,696 | 162.55 | FFQ |   Datasheet | Bulk | PowIRaudio™ | Active | Class D | 2-Channel (Stereo) | 35W x 2 @ 4Ohm | 18V ~ 31V | Fully Populated | IR4312 | 
|   | IRAUDAMP19EVAL BOARD FOR IR4301 | 3,744 | 218.18 | FFQ |   Datasheet | Box | PowIRaudio™ | Active | Class D | 2-Channel (Stereo) | 100W x 2 @ 4Ohm | 41V ~ 52V | Fully Populated | IR4301 | 
|   | EVALAUDIOMA12040TOBO1EVAL_AUDIO_MA12040 | 3,095 | 238.39 | FFQ |   Datasheet | Box | MERUS™ | Active | Class D | 2-Channel (Stereo) | 40W x 2 @ 4Ohm | 5V ~ 18V | Fully Populated | MA12040 | 
|   | EVALAUDIOMA12070TOBO12 CH 80W/CH MERUS CLASS D AMP | 3,463 | 239.72 | FFQ |   Datasheet | Bulk | MERUS™ | Active | Class D | 2-Channel (Stereo) | - | 4V ~ 26V | Fully Populated | MA12070 | 
|   | EVALAUDIOMA12040PTOBO1EVAL AUDIO MA12040 | 3,013 | 240.04 | FFQ |   Datasheet | Box | MERUS™ | Active | Class D | 2-Channel (Stereo) | 40W x 2 @ 4Ohm | 5.5V ~ 18V | Fully Populated | MA12040P | 
|   | IRAUDAMP21EVAL BOARD FOR IR4321 | 3,158 | 301.09 | FFQ |   Datasheet | Box | PowIRaudio™ | Active | Class D | 2-Channel (Stereo) | 120W x 2 @ 3Ohm | ±12V ~ 18V | Fully Populated | IR4321 | 
|   | IRAUDAMP16BOARD EVAL FOR IR4302 | 3,342 | 304.36 | FFQ |   Datasheet | Box | - | Active | Class D | 2-Channel (Stereo) | 70W x 2 @ 4Ohm | ±13V ~ 23V | Fully Populated | IR4302 | 
|   | IRAUDAMP5BOARD DEMO IRS2092S/IRF6645 | 2,834 | 327.27 | FFQ |   Datasheet | Box | - | Active | Class D | 2-Channel (Stereo) | 170W x 2 @ 4Ohm | ±25V ~ 35V | Fully Populated | IRF6645, IRS2092 | 
|   | IRAUDAMP12BOARD EVAL FOR IR4301 | 2,688 | 625.75 | FFQ |   Datasheet | Box | - | Active | Class D | 2-Channel (Stereo) | 130W x 2 @ 4Ohm | ±15V ~ 31V | Fully Populated | IR4301 | 
|   | KITARDMKRAMP40WTOBO1EVAL MA12070P CLASS D AMP | 2,379 | 78.41 | FFQ |   Datasheet | Bulk | MERUS™ | Active | Class D | 2-Channel (Stereo) | - | 4V ~ 26V | Fully Populated | MA12070P | 
|   | DEMOBASSAMP60W1270TOBO1EVAL MA12070 CLASS D AMP | 2,245 | 190.82 | FFQ |   Datasheet | Bulk | MERUS™ | Active | Class D | 2-Channel (Stereo) | - | 4V ~ 26V | Fully Populated | MA12070 | 
|   | EVALAUDAMP25TOBO1EVAL BOARD FOR MA5332 | 2,918 | 351.27 | FFQ |   Datasheet | Bulk | - | Active | Class D | 2-Channel (Stereo) | 200W x 2 @ 4Ohm | ±22V ~ 40V | Fully Populated | MA5332 | 
|   | IRAUDAMP9BOARD EVAL FOR IRS2092S | 2,257 | 401.45 | FFQ |   Datasheet | Box | - | Active | Class D | 1-Channel (Mono) | 1.7kW x 1 @ 2Ohm | ±48V ~ 80V | Fully Populated | IRFB4227, IRS2092S | 
|   | REFAUDIOAMA12070TOBO1EVAL MA12070 CLASS D AMP | 2,211 | 57.75 | FFQ |   Datasheet | Bulk | MERUS™ | Active | Class D | 2-Channel (Stereo) | 80W x 4 @ 4Ohm | 5V ~ 26V | Fully Populated | MA12070 | 
|   | IRAUDAMP7SBOARD REF DESIGN 2CH AUDIO AMP | 2,797 | 204.55 | FFQ |   Datasheet | Bulk | - | Active | Class D | 2-Channel (Stereo) | 500W x 1 @ 8Ohm; 250W x 2 @ 4Ohm | ±45V ~ 60V | Fully Populated | IRFI4019H, IRS2092 | 
|   | IRAUDAMP6BOARD EVAL FOR IRS20957S | 3,126 | 391.42 | FFQ |   Datasheet | Box | - | Active | Class D | 2-Channel (Stereo) | 410W x 2 @ 8Ohm | ±38V ~ 75V | Fully Populated | IRF6785, IRS20957S | 



