 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|   | EVALPS540125ATOBO1EVAL IRPS5401 | 2,925 | 122.50 | FFQ |   Datasheet | 
|   | EVALPS5401INTTOBO1EVAL IRPS5401 | 2,971 | 123.28 | FFQ |   Datasheet | 
|   | EVAL1K4WZVSFBSMDTOBO1EVAL 1400W 12V COOLMOS | 2,604 | 531.30 | FFQ |   Datasheet | 
|   | IRDC38063EVAL IR38063 | 2,595 | 102.27 | FFQ |   Datasheet | 
|   | IRDC38060EVAL IR38060 | 3,255 | 102.28 | FFQ |   Datasheet | 
|  | EVALQRCICE2QR0680ZTOBO140W SMPS EVALUATION BOARD USING | 2,976 | 137.50 | FFQ |   Datasheet | 
|   | EVALHBPARALLELGANTOBO1EVAL_HB_PARALLELGAN | 3,037 | 142.31 | FFQ |   Datasheet | 
|   | EVAL600W12VLLCP7TOBO1600W HALF BRIDGE LLC CONVER | 3,789 | 531.30 | FFQ |   Datasheet | 
|   | EVAL3KW2LLCCFD7TOBO13KW BRIDGELESS DUAL PFC | 3,721 | 607.20 | FFQ |   Datasheet | 
|   | EVAL1K6WPSUG7DDTOBO11600W SERVER POWER SUPPLY | 3,137 | 607.20 | FFQ |   Datasheet | 
|   | EVAL1K4WZVSFBCFD7TOBO11400W FULL BRIDGE | 2,315 | 607.20 | FFQ |   Datasheet | 
|   | DEMOBOARDIFX90121TOBO1DEMOBOARD IFX90121 | 3,891 | 71.88 | FFQ |   Datasheet | 
|  | EVALSF3ICE3AS03LJGTOBO165W SMPS EVALUATION BOARD USING | 3,215 | 137.50 | FFQ |   Datasheet | 
|  | EVAL3GS03LJGTOBO165W SMPS EVALUATION BOARD USING | 2,718 | 137.50 | FFQ |   Datasheet | 
|  | REF3WIOTCOOLSETTOBO1REF DES 3W 5V FLYBCK ICE3RBR4765 | 3,800 | 270.00 | FFQ |   Datasheet | 
|   | EVAL600W12VLLCC7DTOBO1EVAL_600W_12V_LLC_C7_D | 2,923 | 515.90 | FFQ | |
|   | REFXDPS2108165W1TOBO165W USB-PD SMPS REFERENCE DESIGN | 3,616 | 120.00 | FFQ |   Datasheet | 
|   | DEMOBOARDTLE73683ETOBO1EVAL BOARD FOR TLE7368-3E | 3,408 | 129.38 | FFQ |   Datasheet | 
|   | DEMO45W19VFLYBP7TOBO145W 19V CHARGER P7 | 2,909 | 142.31 | FFQ |   Datasheet | 
|   | EVAL2101HBLLCTOBO1EVAL BRD | 2,450 | 300.00 | FFQ | 



