 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|   | MP-QW80EVAL-01ANALOG DC-DC EVALUATION BOARD, I | 2,132 | 111.51 | FFQ |   Datasheet | 
|   | MP-HW80EVAL-01ANALOG DC-DC EVALUATION BOARD, I | 3,777 | 139.38 | FFQ |   Datasheet | 
|  | MYMGK1R820ERSR-EVMEVAL BOARD FOR MYMGK1R820ERSR | 2,773 | 62.50 | FFQ |   Datasheet | 
|  | MYMGK1R820FRSR-EVMEVAL BOARD FOR MYMGK1R820FRSR | 2,570 | 62.50 | FFQ |   Datasheet | 
|  | MYMGK00506ERSR-EVMEVAL BOARD FOR MYMGK00506ERSR | 3,717 | 62.50 | FFQ |   Datasheet | 
|   | MYSGK1R830FRSR-EVMEVAL BOARD FOR MYSGK1R830FRSR | 3,567 | 62.50 | FFQ |   Datasheet | 
|   | MYMGC3R32EFPF2RV-EVMMYMGC3R32EFPF2RV EVAL. BOARD | 3,219 | 70.00 | FFQ | |
|   | MYMGC0R88RFLF2RV-EVMMYMGC0R88RFLF2RV EVAL. BOARD | 3,065 | 70.00 | FFQ | |
|   | MYMGC1R83BFPF2RV-EVMMYMGC1R83BFPF2RV EVAL. BOARD | 3,671 | 70.00 | FFQ | |
|   | MYSGK1R830ERSR-EVMEVAL BOARD FOR MYSGK1R830ERSR | 3,102 | 62.50 | FFQ |   Datasheet | 
|  | MYMGK1R806FRSR-EVMEVAL BOARD FOR MYMGK1R806FRSR | 2,496 | 62.50 | FFQ |   Datasheet | 
|   | MYMGK00504ERSR-EVMEVAL BOARD FOR MYMGK00504ERSR | 2,776 | 62.50 | FFQ | |
|   | MYMGK1R804FRSR-EVMEVAL BOARD FOR MYMGK1R804FRSR | 2,595 | 62.50 | FFQ | |
|   | MYMGK1R812FRSR-EVMEVAL BOARD FOR MYMGK1R812FRSR | 2,645 | 62.50 | FFQ | |
|   | MYMGK1R812ERSR-EVMEVAL BOARD FOR MYMGK1R812ERSR | 3,441 | 62.50 | FFQ | |
|   | MYLSM00502ERPL-EVMEVAL BOARD FOR MYLSM00502EPRL | 3,200 | 0.00 | FFQ |   Datasheet | 
|   | MYSGK02506BRSR-EVMEVAL BOARD FOR MYSGK02506BRSR | 3,360 | 0.00 | FFQ |   Datasheet | 
|   | OKDH-EVALEVAL BOARD OKDH | 2,300 | 0.00 | FFQ | |
|   | OKDL-EVALEVAL BOARD OKDL | 3,458 | 0.00 | FFQ | |
|   | OKDX-EVALEVAL BOARD OKDX | 2,392 | 0.00 | FFQ | 



