 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|   | P4080DS-PAP4080 EVAL BRD | 3,864 | 5200.00 | FFQ | |
|   | M5329BFEZOOM MCF5329 EVAL BRD | 2,308 | 278.20 | FFQ | |
|   | MPC5534EVBEMPC5534 EVAL BRD | 2,196 | 1.00 | FFQ | |
|   | MCIMX27ADSEI.MX27 EVAL BRD | 2,408 | 1.00 | FFQ | |
|   | MPC8360E-RDKMPC8360E EVAL BRD | 3,138 | 1.00 | FFQ | |
|   | TRK-S12ZVFP64S12ZVFP EVAL BRD | 2,132 | 1.00 | FFQ | |
|   | P2020RDB-PAP2020 EVAL BRD | 2,843 | 1.00 | FFQ | |
|   | MPC8568E-MDS-PBMPC8568E EVAL BRD | 3,114 | 1.00 | FFQ | |
|   | P2020COME-DS-PBP2020COME-DS-PB | 3,580 | 1.00 | FFQ | |
|   | MPC8536DSPOWERQUICC RISC MICROPROCESSOR | 3,440 | 1.00 | FFQ | |
|   | T1024RDB-PCQORIQ T1024 REFERENCE DESIGN BOA | 2,914 | 1.00 | FFQ | |
|   | TRK-S12ZVHY64S12ZVHY EVAL BRD | 2,250 | 1.00 | FFQ | 



