 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Current-Output/Channel | OutputsandType | Voltage-Output | Features | Voltage-Input | SuppliedContents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CRD1615-8W-ZREFERENCE DESIGN FOR CS1615 | 3,137 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | 250mA | 1, Isolated | 28V | Dimmable | 108 ~ 132 VAC | Board(s) | 
|   | CDB1610A-8W-ZDEVELOPMENT BOARD FOR CS1610A, 8 | 2,405 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | 460mA | 1, Isolated | 14.6V | Constant Current Control | 108 ~ 132 VAC | Board(s) | 
|   | CDB1611A-8W-ZDEVELOPMENT BOARD FOR CS1611A, 8 | 2,123 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | 550mA | 1, Isolated | 12V | Constant Current Control | 207 ~ 253 VAC | Board(s) | 
|  | CRD1610-8W-ZREFERENCE DESIGN CS1610 120V | 2,653 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | 460mA | 1, Isolated | 14.6V | Dimmable | 108 ~ 132 VAC | Board(s) | 
|   | CRD1611-8W-ZREFERENCE DESIGN CS1611 230V | 3,913 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | 550mA | 1, Isolated | 12V | Dimmable | 207 ~ 253 VAC | Board(s) | 
|  | CDB1610-8W-ZBOARD DEMO FOR CS1610 | 2,375 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | 460mA | 1, Isolated | 14.6V | Dimmable | 108 ~ 132 VAC | Board(s) | 
|   | CDB1611-8W-ZBOARD DEMO FOR CS1611 | 3,920 | 0.00 | FFQ | Box | - | Obsolete | 550mA | 1, Isolated | 12V | Dimmable | 207 ~ 253 VAC | Board(s) | |
|   | CRD1630-9W-ZREFERENCE DESIGN CS1630 120V | 2,620 | 0.00 | FFQ | Box | - | Obsolete | - | - | - | Dimmable | - | Board(s) | |
|   | CRD1631-9W-ZREFERENCE DESIGN CS1631 230V | 3,673 | 0.00 | FFQ | Box | - | Obsolete | - | - | - | Dimmable | - | Board(s) | |
|  | CRD1616-9W-ZREFERENCE DESIGN FOR CS1616 | 3,634 | 0.00 | FFQ | Box | - | Obsolete | 250mA | 1, Isolated | 28V | Dimmable | 207 ~ 253 VAC | Board(s) | |
|  | CRD1680-7W-ZREFERENCE DESIGN CS1680 | 2,898 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | - | - | - | Dimmable | - | Board(s) | 
|   | CRD1610A-8W-ZREFERENCE DESIGN FOR CS1610A, 8W | 2,195 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | 460mA | 1, Isolated | 14.6V | Constant Current Control | 108 ~ 132 VAC | Board(s) | 
|   | CRD1611A-8W-ZREFERENCE DESIGN FOR CS1611A, 8W | 3,466 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | 550mA | 1, Isolated | 12V | Constant Current Control | 207 ~ 253 VAC | Board(s) | 
|   | CRD1615A-8W-ZEVAL BOARD FOR CS1615 | 2,746 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 250mA | 1, Isolated | 30V | Dimmable | 108 ~ 132 VAC | Board(s) | 
|   | CRD1616A-8W-ZEVAL BOARD FOR CS1616 | 3,333 | 0.00 | FFQ | Bulk | - | Obsolete | - | 1, Isolated | - | Dimmable | - | Board(s) | |
|   | CRD1616A-9W-ZBOARD EVAL FOR CS1616 | 2,013 | 0.00 | FFQ | Box | - | Obsolete | - | 1, Isolated | - | Dimmable | - | Board(s) | 



