 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Platform | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RAS-PCS04-BLALUM RASP PI 3 MODEL B/B+ CASE W | 3,318 | 0.00 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 3B, 3B+ | 3.520 L x 2.429 W (89.40mm x 61.70mm) | 1.079 (27.40mm) | 8.54in² (55.1cm²) | Hand Held, Cover Included | Metal, Aluminum | Blue | - | - | 
|   | RAS-PCS14-BKALUM RASP PI 4 MOD B CASE W/FAN | 400 | 13.99 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 4B | 3.520 L x 2.429 W (89.40mm x 61.70mm) | 1.079 (27.40mm) | 8.54in² (55.1cm²) | Hand Held, Cover Included | Metal, Aluminum | Black | - | - | 
|   | RAS-PCS06ACRYLIC STACKABLE PI 3/4 CASE W/ | 900 | 16.40 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 1B+, 2B, 3A+, 3B, 3B+, 4B, Zero, Zero W | 3.540 L x 2.750 W (89.92mm x 69.85mm) | 1.750 (44.45mm) | 9.73in² (62.8cm²) | Hand Held, Cover Included | Acrylic | Clear | - | - | 
|   | RAS-PCS16PWRACRYLIC STACKABLE PI 4 CASE W/US | 700 | 19.25 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 4 | 3.580 L x 2.740 W (90.93mm x 69.60mm) | 1.390 (35.31mm) | 9.80in² (63.2cm²) | Hand Held, Cover Included | Acrylic | Clear | - | - | 
|   | RAS-PCS04PWR-BLALUM RASPPI 3 CASE MODEL B/B+ W/ | 3,185 | 0.00 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 3B, 3B+ | 11.000 L x 7.500 W (279.40mm x 190.50mm) | 2.000 (50.80mm) | 82.5in² (532cm²) | Hand Held, Cover Included | Metal, Aluminum | Blue | - | - | 
|   | RAS-PCS04PWR-SLALUM RASPPI 3 CASE MODEL B/B+ W/ | 3,970 | 0.00 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 3B, 3B+ | 11.000 L x 7.500 W (279.40mm x 190.50mm) | 2.000 (50.80mm) | 82.5in² (532cm²) | Hand Held, Cover Included | Metal, Aluminum | Silver | - | - | 
|   | RAS-PCS14PWR-BKALUM PI 4 MOD B CASE W/FAN USB- | 3,055 | 22.25 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 4B | 3.520 L x 2.429 W (89.40mm x 61.70mm) | 1.079 (27.40mm) | 8.54in² (55.1cm²) | Hand Held, Cover Included | Metal, Aluminum | Black | - | - | 
|   | RAS-PCS01PWR-BKRASP PI STARTER CASE W/PWR ADPTR | 700 | 22.25 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi Zero | 2.650 L x 1.700 W (67.31mm x 43.18mm) | 0.450 (11.43mm) | 4.50in² (29.0cm²) | Hand Held, Cover Included | Plastic, Non Specified | Black | - | - | 
|   | RAS-PCS08PWR-BKALUM PI 3 A+ CASE KIT W/FAN PWR | 200 | 25.25 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 3A+ | 2.807 L x 2.370 W (71.30mm x 60.20mm) | 1.177 (29.90mm) | 6.65in² (42.9cm²) | Hand Held, Cover Included | Metal, Aluminum | Black | - | - | 
|   | RAS-PCS464 LAYER STACK ACRYLIC PI CASE FA | 497 | 34.00 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 3A, B, B+, Raspberry Pi 4B, Raspberry Pi Zero W | 3.579 L x 2.740 W (90.90mm x 69.60mm) | 5.654 (143.60mm) | 9.80in² (63.2cm²) | Hand Held, Split Sides | Acrylic | Clear | - | - | 
|   | RAS-PCS03-SLALUM RASP PI 3 MODEL B/B+ CASE | 3,873 | 15.25 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 3B, 3B+ | 3.520 L x 2.429 W (89.40mm x 61.70mm) | 1.079 (27.40mm) | 8.54in² (55.1cm²) | Hand Held, Cover Included | Metal, Aluminum | Silver | - | - | 
|   | RAS-03SLPWR-PIALUM RASP PI 3 CASE MODEL B/B+ | 100 | 18.25 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 3 | 11.000 L x 7.500 W (279.40mm x 190.50mm) | 2.000 (50.80mm) | 82.5in² (532cm²) | Hand Held, Cover Included | Metal, Aluminum | Silver | - | - | 
|   | RAS-03RDPWR-PIALUM RASP PI 3 CASE MODEL B/B+ | 100 | 18.25 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 3 | 11.000 L x 7.500 W (279.40mm x 190.50mm) | 2.000 (50.80mm) | 82.5in² (532cm²) | Hand Held, Cover Included | Metal, Aluminum | Red | - | - | 
|   | RAS-03BLPWR-PIALUM RASP PI 3 CASE MODEL B/B+ | 100 | 18.25 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 3 | 11.000 L x 7.500 W (279.40mm x 190.50mm) | 2.000 (50.80mm) | 82.5in² (532cm²) | Hand Held, Cover Included | Metal, Aluminum | Blue | - | - | 
|   | RAS-PCS04PWR-RDALUM RASPPI 3 CASE MODEL B/B+ W/ | 3,556 | 0.00 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 3B, 3B+ | 11.000 L x 7.500 W (279.40mm x 190.50mm) | 2.000 (50.80mm) | 82.5in² (532cm²) | Hand Held, Cover Included | Metal, Aluminum | Red | - | - | 
|   | RAS-PCS06PWRACRYLIC PI 3 AND 4 CASE W/FAN&PW | 3,339 | 19.25 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 3B, 3B+ | 11.000 L x 7.500 W (279.40mm x 190.50mm) | 2.000 (50.80mm) | 82.5in² (532cm²) | Hand Held, Cover Included | Metal, Aluminum | Clear | - | - | 
|   | RAS-PCS04-SLALUM RASP PI 3 MODEL B/B+ CASE W | 3,317 | 0.00 | FFQ |   Datasheet | Retail Package | - | Active | Case | Raspberry Pi 3B, 3B+ | 3.520 L x 2.429 W (89.40mm x 61.70mm) | 1.079 (27.40mm) | 8.54in² (55.1cm²) | Hand Held, Cover Included | Metal, Aluminum | Silver | - | - | 
|   | RAS-PLC01-CLPLASTIC RASP PI 3 B B+ CASE - CL | 396 | 7.99 | FFQ | Retail Package | - | Active | Case | Raspberry Pi 3B, 3B+ | 3.520 L x 2.429 W (89.40mm x 61.70mm) | 1.079 (27.40mm) | 8.54in² (55.1cm²) | Hand Held, Cover Included | Plastic, Non Specified | Clear | - | - | 



