 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|   | MAX20361EVKIT#EVKIT FOR SINGLE CELL SOLAR HARV | 2,288 | 66.25 | FFQ |   Datasheet | 
|   | MAXM86146EVSYS#EVKIT FOR EMBEDDED PPG | 3,995 | 133.82 | FFQ |   Datasheet | 
|   | MAX20313EVKIT#EVAL MAX20313 ADJ CRNT LMT SWTCH | 3,530 | 76.52 | FFQ |   Datasheet | 
|   | MAX20094EVKIT#EVAL MAX20094 BATTERY CHARGER | 3,061 | 76.52 | FFQ |   Datasheet | 
|   | MAX5995BEVKIT#EVAL MAX5995 EVAL POE INTERFACE | 3,866 | 130.09 | FFQ |   Datasheet | 
|   | MAX20342EVKIT#EVKIT FOR USB TYPEC CHARGER DETE | 2,120 | 132.50 | FFQ | |
|   | MAX31856EVSYS#EVALUATION SYSTEM MAX31856 | 2,112 | 133.14 | FFQ |   Datasheet | 
|   | MAX30001EVSYS#EVAL MAX30001 BIO AFE | 3,838 | 125.21 | FFQ |   Datasheet | 
|   | MAXM86161EVSYS#INTEGRATED PPG MODULE FOR IN EAR | 2,523 | 173.91 | FFQ |   Datasheet | 
|  | MAX3232PMB1#MODULE PERIPHERAL FOR MAX3232 | 3,916 | 23.63 | FFQ |   Datasheet | 
|   | DS9090EVKIT#1-WIRE DEVICE EVALUATION SYSTEM | 3,831 | 55.10 | FFQ |   Datasheet | 
|  | MAX14840PMB1#MODULE PERIPHERAL FOR MAX14840 | 3,676 | 23.63 | FFQ |   Datasheet | 
|  | DS3231MPMB1#BOARD EVAL RTC DS3231M | 2,712 | 26.00 | FFQ |   Datasheet | 
|  | MAX31855PMB1#MODULE PERIPHERAL FOR MAX31855 | 3,751 | 26.00 | FFQ |   Datasheet | 
|  | MAX11300PMB1#EVAL MODULE FOR MAX11300 | 2,964 | 27.82 | FFQ |   Datasheet | 
|  | MAX31865PMB1#EVAL MODULE FOR MAX31865 | 2,320 | 33.68 | FFQ |   Datasheet | 
|   | MAX17703EVKITA#EVAL KIT MAX17703 | 3,102 | 36.42 | FFQ |   Datasheet | 
|  | MAX4444EVKITEVAL KIT MAX4444, MAX4445 | 3,661 | 48.70 | FFQ |   Datasheet | 
|   | MAX4983EEVKIT+KIT EVAL FOR MAX4983 | 2,487 | 55.89 | FFQ |   Datasheet | 
|   | MAX98090EVKIT#TQFNBOARD EVAL FOR ULP STEREO CODEC | 2,139 | 198.75 | FFQ |   Datasheet | 



