 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipShape | Length-Overall | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 330EPROBE - 45 ANGLED CHISEL 6 FINE | 2,388 | 7.41 | FFQ |   Datasheet | Box | - | Active | Probe (Single Ended) | Angled | 5.91 (150.0mm) | - | 
|   | 336B-SDPROBE - DOUBLE ENDED FLAT/POINTE | 2,658 | 12.05 | FFQ |   Datasheet | Box | - | Active | Probe (Double Ended) | Flat, Pointed | 5.41 (137.5mm) | - | 
|   | 333EPROBE - STRAIGHT - SS - EYE HOL | 2,128 | 1.56 | FFQ |   Datasheet | Box | - | Active | Probe (Single Ended) | Flat | 5.91 (150.0mm) | Single Piece Construction | 
|   | 330CPROBE - 35 CURVED 6 FINE TIP S | 2,664 | 7.41 | FFQ |   Datasheet | Box | - | Active | Probe Set | Multi Angled | 5.91 (150.0mm) | - | 
|   | 334PROBE - DOUBLE ENDED - SS - .01 | 2,937 | 66.29 | FFQ |   Datasheet | Box | - | Active | Probe (Double Ended) | - | 5.41 (137.5mm) | - | 
|   | 336C-SDPROBE - DOUBLE ENDED FLAT/FLAT - | 2,695 | 12.05 | FFQ |   Datasheet | Box | - | Active | Probe (Double Ended) | Flat, Pointed | 5.41 (137.5mm) | - | 
|   | 335BPROBE - 90ANGLED SHORT - SS - .0 | 2,660 | 11.86 | FFQ |   Datasheet | Box | - | Active | Probe (Single Ended) | Pointed | 4.68 (118.8mm) | - | 
|   | 331CPROBE - 35 CURVED MINI FINE TIP | 3,218 | 7.41 | FFQ |   Datasheet | Box | - | Active | Probe Set | Multi Angled | 2.95 (75.0mm) | - | 
|   | 332EPROBE - HOOKED - SS - .001 MICR | 2,111 | 9.86 | FFQ |   Datasheet | Box | - | Active | Hook (Single Ended) | Curved | 6.40 (162.5mm) | - | 
|   | 332CPROBE - 25ANGLED - SS - .001 MI | 2,900 | 9.86 | FFQ |   Datasheet | Box | - | Active | Probe (Single Ended) | Pointed | 6.40 (162.5mm) | - | 
|   | 332APROBE - STRAIGHT 6.5 - SS - .00 | 2,165 | 9.86 | FFQ |   Datasheet | Box | - | Active | Probe (Single Ended) | Pointed | 6.40 (162.5mm) | - | 
|   | 332APROBE - STRAIGHT 6.5 - SS - .00 | 2,126 | 9.86 | FFQ |   Datasheet | Box | - | Active | Probe (Single Ended) | Pointed | 6.40 (162.5mm) | - | 
|   | 333FPROBE - ANGLED -- SS/PLASTIC HAN | 2,135 | 1.13 | FFQ |   Datasheet | Box | - | Active | Probe (Single Ended) | Angled | 5.91 (150.0mm) | - | 
|   | 330BPROBE - 90 ANGLED 6 FINE TIP S | 2,296 | 7.41 | FFQ |   Datasheet | Box | - | Active | Probe Set | Angled | 5.91 (150.0mm) | - | 
|   | 333BPROBE - STRAIGHT -- SS - .020 | 3,077 | 4.73 | FFQ |   Datasheet | Box | - | Active | Probe (Single Ended) | Pointed | 4.92 (125.0mm) | - | 
|   | 333APROBE - KNIFE SS/PLASTIC HANDL | 2,497 | 12.22 | FFQ |   Datasheet | Box | - | Active | Probe (Single Ended) | Pointed | 5.91 (150.0mm) | - | 
|   | 331APROBE - STRAIGHT MINI FINE TIP | 3,254 | 7.41 | FFQ |   Datasheet | Box | - | Active | Probe (Single Ended) | Pointed | 2.95 (75.0mm) | - | 
|   | 330APROBE - STRAIGHT 6 FINE TIP SS | 2,777 | 7.41 | FFQ |   Datasheet | Box | - | Active | Probe (Single Ended) | Pointed | 5.91 (150.0mm) | - | 
|   | 333DPROBE - 45 ANGLED -- SS - .055 | 2,123 | 4.41 | FFQ |   Datasheet | Box | - | Active | Probe (Single Ended) | Angled | 5.91 (150.0mm) | - | 
|   | 330DPROBE - HOOKED .5 RADIUS 6 FIN | 2,286 | 7.41 | FFQ |   Datasheet | Box | - | Active | Probe Set | Curved | 5.91 (150.0mm) | - | 



