 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FlatFlexType | MountingType | Connector/ContactType | NumberofPositions | Pitch | Termination | FFCFCBThickness | HeightAboveBoard | LockingFeature | CableEndType | ContactMaterial | ContactFinish | HousingMaterial | ActuatorMaterial | Features | VoltageRating | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0415-1B.jpg)  | XF3M(1)-0415-1BCONN FFC FPC 4POS 1.00MM R/A | 7,121 | 1.08 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 4 | 0.039 (1.00mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
|  | XF2M-1215-1ACONN FPC 12POS 0.50MM R/A | 6,599 | 1.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF2M | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.083 (2.10mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | - | 50V | -30°C ~ 85°C | 
|   | XF2M-1815-1ACONN FPC 18POS 0.50MM R/A | 8,730 | 1.83 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF2M | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 18 | 0.020 (0.50mm) | Solder | 0.30mm | 0.083 (2.10mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | - | 50V | -30°C ~ 85°C | 
|  | XF3M(1)-3015-1BCONN FFC FPC 30POS 1.00MM R/A | 2,386 | 2.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 30 | 0.039 (1.00mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
|   | XF2M-3515-1ACONN FPC 35POS 0.50MM R/A | 1,959 | 2.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF2M | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 35 | 0.020 (0.50mm) | Solder | 0.30mm | 0.083 (2.10mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | - | 50V | -30°C ~ 85°C | 
|   | XF3M-4015-1BCONN FFC FPC 40POS 0.50MM R/A | 20,150 | 2.72 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 40 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
|   | XF2M-4515-1ACONN FPC 45POS 0.50MM R/A | 10,785 | 2.99 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF2M | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 45 | 0.020 (0.50mm) | Solder | 0.30mm | 0.083 (2.10mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | - | 50V | -30°C ~ 85°C | 
|  | XF3M-5015-1BCONN FFC FPC 50POS 0.50MM R/A | 16,354 | 3.21 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 50 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
|  | XF2M-0615-1ACONN FPC 6POS 0.50MM R/A | 10,602 | 1.16 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF2M | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 6 | 0.020 (0.50mm) | Solder | 0.30mm | 0.083 (2.10mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | - | 50V | -30°C ~ 85°C | 
|   | XF3M(1)-0615-1BCONN FFC 6POS 1.00MM R/A | 7,916 | 1.21 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, Discrete Wire | Surface Mount, Right Angle | Contacts, Top and Bottom | 6 | 0.039 (1.00mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
|   | XF3M-0815-1BCONN FFC FPC 8POS 0.50MM R/A | 2,287 | 1.35 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 8 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
|   | XF3M(1)-1015-1BCONN FFC 10POS 1.00MM R/A | 3,479 | 1.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, Discrete Wire | Surface Mount, Right Angle | Contacts, Top and Bottom | 10 | 0.039 (1.00mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
|   | XF2M-1415-1ACONN FPC 14POS 0.50MM R/A | 2,950 | 1.72 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF2M | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 14 | 0.020 (0.50mm) | Solder | 0.30mm | 0.083 (2.10mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | - | 50V | -30°C ~ 85°C | 
|   | XF2M-2215-1ACONN FPC 22POS 0.50MM R/A | 2,060 | 1.99 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF2M | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 22 | 0.020 (0.50mm) | Solder | 0.30mm | 0.083 (2.10mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | - | 50V | -30°C ~ 85°C | 
|   | XF3M-0715-1BCONN FFC FPC 7POS 0.50MM R/A | 2,908 | 1.26 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 7 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
| -0515-1B.jpg)  | XF3M(1)-0515-1BCONN FFC FPC 5POS 1.00MM R/A | 1,500 | 1.12 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 5 | 0.039 (1.00mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
| -1215-1B.jpg)  | XF3M(1)-1215-1BCONN FFC FPC 12POS 1.00MM R/A | 2,910 | 1.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 12 | 0.039 (1.00mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
|  | XF3M-1215-1BCONN FFC FPC 12POS 0.50MM R/A | 2,953 | 1.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
|   | XF3M(1)-1415-1BCONN FFC FPC 14POS 1.00MM R/A | 1,860 | 1.71 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 14 | 0.039 (1.00mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
|   | XF3M-1415-1BCONN FFC FPC 14POS 0.50MM R/A | 7,445 | 1.72 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 14 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 



