 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FlatFlexType | MountingType | Connector/ContactType | NumberofPositions | Pitch | Termination | FFCFCBThickness | HeightAboveBoard | LockingFeature | CableEndType | ContactMaterial | ContactFinish | HousingMaterial | ActuatorMaterial | Features | VoltageRating | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | AYF531235CONN FFC FPC 12POS 0.50MM R/A | 21,148 | 1.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y5B | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|   | AYF330735CONN FPC 7POS 0.30MM R/A | 13,516 | 0.76 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y3B | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 7 | 0.012 (0.30mm) | Solder | 0.20mm | 0.035 (0.88mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF530635CONN FFC FPC 6POS 0.50MM R/A | 45,684 | 0.81 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y5B | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 6 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF532435CONN FFC FPC 24POS 0.50MM R/A | 38,852 | 1.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y5B | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 24 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF531035ACONN FFC FPC 10POS 0.50MM R/A | 14,567 | 1.04 | FFQ |   Datasheet | Strip | Y5B | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 10 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF533035CONN FFC FPC 30POS 0.50MM R/A | 37,451 | 2.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y5B | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 30 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF530435CONN FFC FPC 4POS 0.50MM R/A | 12,193 | 0.83 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y5B | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 4 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF331335CONN FPC 13POS 0.30MM R/A | 6,844 | 0.88 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y3B | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 13 | 0.012 (0.30mm) | Solder | 0.20mm | 0.035 (0.88mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF332335CONN FPC 23POS 0.30MM R/A | 6,727 | 1.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y3B | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 23 | 0.012 (0.30mm) | Solder | 0.20mm | 0.035 (0.88mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF531635CONN FFC FPC 16POS 0.50MM R/A | 5,973 | 1.69 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y5B | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 16 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF530465TACONN FPC 4POS 0.30MM R/A | 20,394 | 0.91 | FFQ |   Datasheet | Strip | Y5BW | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 4 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Notched | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF333935CONN FPC 39POS 0.30MM R/A | 15,329 | 2.19 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y3B | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 39 | 0.012 (0.30mm) | Solder | 0.20mm | 0.035 (0.88mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF530665TCONN FPC 6POS 0.50MM R/A | 91,331 | 2.22 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y5BW | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 6 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Notched | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF331535CONN FPC 15POS 0.30MM R/A | 7,398 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y3B | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 15 | 0.012 (0.30mm) | Solder | 0.20mm | 0.035 (0.88mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF332135CONN FPC 21POS 0.30MM R/A | 5,061 | 1.19 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y3B | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 21 | 0.012 (0.30mm) | Solder | 0.20mm | 0.035 (0.88mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|   | AYF334535CONN FPC 45POS 0.30MM R/A | 13,059 | 2.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y3B | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 45 | 0.012 (0.30mm) | Solder | 0.20mm | 0.035 (0.88mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|   | AYF531465TCONN FPC 14POS 0.50MM R/A | 12,016 | 2.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Y5BW | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 14 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Notched | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF332535ACONN FPC 25POS 0.30MM R/A | 1,978 | 1.53 | FFQ |   Datasheet | Strip | Y3B | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 25 | 0.012 (0.30mm) | Solder | 0.20mm | 0.035 (0.88mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|  | AYF532265TACONN FPC 22POS 0.50MM R/A | 2,445 | 1.91 | FFQ |   Datasheet | Strip | Y5BW | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 22 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Notched | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 
|   | AYF337135ACONN FPC 71POS 0.30MM R/A | 542 | 2.88 | FFQ |   Datasheet | Strip | Y3B | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 71 | 0.012 (0.30mm) | Solder | 0.20mm | 0.035 (0.88mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | - | 50V | -55°C ~ 85°C | 



