 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FlatFlexType | MountingType | Connector/ContactType | NumberofPositions | Pitch | Termination | FFCFCBThickness | HeightAboveBoard | LockingFeature | CableEndType | ContactMaterial | ContactFinish | HousingMaterial | ActuatorMaterial | Features | VoltageRating | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FFC2A32-08-T08W, 0.5MM, FFC CON, VERT, H4.25 | 68,028 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2A32 | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 8 | 0.020 (0.50mm) | Solder | 0.30mm | 0.167 (4.25mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Solder Retention, Zero Insertion Force (ZIF) | 30V | -25°C ~ 85°C | 
|   | FFC2B28-24-G24W,0.5MM FFC CON,R/A,DUAL CONT | 28,007 | 28007.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2B28 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 24 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | Solder Retention | 30V | |
|   | FFC3B07-04-T04W, 1.0MM FFC CONN, R/A,BOT CON | 27,793 | 0.29 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC3B07 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 4 | 0.039 (1.00mm) | Solder | 0.30mm | 0.098 (2.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Thermoplastic | Thermoplastic | Solder Retention | 50V | -25°C ~ 85°C | 
|   | FFC3B11-04-T04W, 1.0MM FFC CONN, R/A,TOP CON | 5,731 | 0.29 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC3B11 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 4 | 0.039 (1.00mm) | Solder | 0.30mm | 0.098 (2.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Thermoplastic | Thermoplastic | Solder Retention | 50V | -25°C ~ 85°C | 
|   | FFC3B11-06-T06W, 1.0MM FFC CONN, R/A,TOP CON | 3,118 | 0.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC3B11 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 6 | 0.039 (1.00mm) | Solder | 0.30mm | 0.098 (2.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Thermoplastic | Thermoplastic | Solder Retention | 50V | -25°C ~ 85°C | 
|   | FFC3B07-06-T06W, 1.0MM FFC CONN, R/A,BOT CON | 3,897 | 0.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC3B07 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 6 | 0.039 (1.00mm) | Solder | 0.30mm | 0.098 (2.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Thermoplastic | Thermoplastic | Solder Retention | 50V | -25°C ~ 85°C | 
|   | FFC2B28-04-G4W,0.5MM FFC CON,R/A,DUAL CONT | 7,825 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2B28 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 4 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | Solder Retention | 30V | -25°C ~ 85°C | 
|   | FFC2A32-06-T06W, 0.5MM, FFC CON, VERT, H4.25 | 7,991 | 0.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2A32 | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 6 | 0.020 (0.50mm) | Solder | 0.30mm | 0.167 (4.25mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Solder Retention, Zero Insertion Force (ZIF) | 30V | -25°C ~ 85°C | 
|   | FFC2B28-06-G6W,0.5MM FFC CON,R/A,DUAL CONT | 7,271 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2B28 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 6 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | Solder Retention | 30V | -25°C ~ 85°C | 
|   | FFC3B11-08-T08W, 1.0MM FFC CONN, R/A,TOP CON | 1,700 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC3B11 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 8 | 0.039 (1.00mm) | Solder | 0.30mm | 0.098 (2.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Thermoplastic | Thermoplastic | Solder Retention | 50V | -25°C ~ 85°C | 
|   | FFC3B11-10-T10W, 1.0MM FFC CONN, R/A,TOP CON | 5,927 | 0.47 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC3B11 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 10 | 0.039 (1.00mm) | Solder | 0.30mm | 0.098 (2.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Thermoplastic | Thermoplastic | Solder Retention | 50V | -25°C ~ 85°C | 
|   | FFC2B28-12-G12W,0.5MM FFC CON,R/A,DUAL CONT | 3,390 | 3390.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2B28 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | Solder Retention | 30V | |
|   | FFC3B07-18-T18W, 1.0MM FFC CONN, R/A,BOT CON | 3,370 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC3B07 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 18 | 0.039 (1.00mm) | Solder | 0.30mm | 0.098 (2.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Thermoplastic | Thermoplastic | Solder Retention | 50V | -25°C ~ 85°C | 
|   | FFC2B35-12-G12W,0.5MM FFC CON,R/A,BOTTOM CON | 3,018 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2B35 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Solder Retention | 50V | -25°C ~ 85°C | 
|   | FFC2A32-20-T20W, 0.5MM, FFC CON, VERT, H4.25 | 1,946 | 0.53 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2A32 | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 20 | 0.020 (0.50mm) | Solder | 0.30mm | 0.167 (4.25mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Solder Retention, Zero Insertion Force (ZIF) | 30V | -25°C ~ 85°C | 
|   | FFC2B28-16-G16W,0.5MM FFC CON,R/A,DUAL CONT | 14,016 | 14016.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2B28 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 16 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | Solder Retention | 30V | |
|   | FFC2B28-18-G18W,0.5MM FFC CON,R/A,DUAL CONT | 9,908 | 9908.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2B28 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 18 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | Solder Retention | 30V | |
|   | FFC3B07-40-T40W, 1.0MM FFC CONN, R/A,BOT CON | 2,374 | 0.74 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC3B07 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 40 | 0.039 (1.00mm) | Solder | 0.30mm | 0.098 (2.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Thermoplastic | Thermoplastic | Solder Retention | 50V | -25°C ~ 85°C | 
|   | FFC2A32-24-T24W, 0.5MM, FFC CON, VERT, H4.25 | 69,861 | 0.72 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2A32 | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 24 | 0.020 (0.50mm) | Solder | 0.30mm | 0.167 (4.25mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Solder Retention, Zero Insertion Force (ZIF) | 30V | -25°C ~ 85°C | 
|   | FFC2A32-30-T30W, 0.5MM, FFC CON, VERT, H4.25 | 4,274 | 0.76 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FFC2A32 | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 30 | 0.020 (0.50mm) | Solder | 0.30mm | 0.167 (4.25mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Solder Retention, Zero Insertion Force (ZIF) | 30V | -25°C ~ 85°C | 



