 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Current | DCResistance(DCR)(Max) | OperatingTemperature | InsertionLoss | TemperatureCoefficient | Ratings | MountingType | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DB016040BC80138BJ1CAP FEEDTHRU 800PF 20% 3KV AXIAL | 3,953 | 333.83 | FFQ |   Datasheet | Bulk | DB | Active | 800 pF | ±20% | 3000V (3kV) | 5 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.339 Dia x 1.570 L (34.00mm x 39.88mm) | - | 
|   | DWA20060BF50138BJ1CAP FEEDTHRU | 3,771 | 362.48 | FFQ | Bulk | DW | Active | - | - | - | - | - | -55°C ~ 100°C | - | - | - | - | - | - | |
|   | DB016060BC10238BJ1CAP FEEDTHRU 1000PF 3KV AXIAL | 2,093 | 396.54 | FFQ |   Datasheet | Bulk | DB | Active | 1000 pF | ±20% | 3000V (3kV) | 5 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.339 Dia x 2.360 L (34.00mm x 59.94mm) | - | 
|   | DB016060BC12238BJ1CAP FEEDTHRU 1200PF 3KV AXIAL | 3,155 | 396.54 | FFQ |   Datasheet | Bulk | DB | Active | 1200 pF | ±20% | 3000V (3kV) | 5 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.339 Dia x 2.360 L (34.00mm x 59.94mm) | - | 
|   | DB016060BC15238BJ1CAP FEEDTHRU 1500PF 3KV AXIAL | 3,492 | 396.54 | FFQ |   Datasheet | Bulk | DB | Active | 1500 pF | ±20% | 3000V (3kV) | 5 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.339 Dia x 2.360 L (34.00mm x 59.94mm) | - | 
|   | DB016060BC25238BK1CAP FEEDTHRU 2500PF 3KV AXIAL | 3,998 | 396.54 | FFQ |   Datasheet | Bulk | DB | Active | 2500 pF | ±20% | 3000V (3kV) | 5 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.339 Dia x 2.360 L (34.00mm x 59.94mm) | - | 
|   | DB016060BD80138BJ1CAP FEEDTHRU 800PF 20% 4KV AXIAL | 3,513 | 396.54 | FFQ |   Datasheet | Bulk | DB | Active | 800 pF | ±20% | 4000V (4kV) | 5 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.339 Dia x 2.360 L (34.00mm x 59.94mm) | - | 
|   | DB016060BC25236BK1CAP FEEDTHRU 2500PF 3KV AXIAL | 3,570 | 436.10 | FFQ |   Datasheet | Bulk | DB | Active | 2500 pF | ±10% | 3000V (3kV) | 5 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.339 Dia x 2.360 L (34.00mm x 59.94mm) | - | 
|   | DB016040BC80136BJ1CAP FEEDTHRU 800PF 10% 3KV AXIAL | 3,314 | 436.13 | FFQ |   Datasheet | Bulk | DB | Active | 800 pF | ±10% | 3000V (3kV) | 5 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.339 Dia x 1.570 L (34.00mm x 39.88mm) | - | 
|   | DB016060BC10236BJ1CAP FEEDTHRU 1000PF 3KV AXIAL | 3,858 | 436.15 | FFQ |   Datasheet | Bulk | DB | Active | 1000 pF | ±10% | 3000V (3kV) | 5 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.339 Dia x 2.360 L (34.00mm x 59.94mm) | - | 
|   | DB016040BC70133BJ1CAP FEEDTHRU 700PF 5% 3KV AXIAL | 3,348 | 475.70 | FFQ |   Datasheet | Bulk | DB | Active | 700 pF | ±5% | 3000V (3kV) | 5 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.339 Dia x 1.570 L (34.00mm x 39.88mm) | - | 
|   | DBZ12058VZ20172BJ1CAP FEEDTHRU 200PF 17.5KV AXIAL | 3,164 | 666.71 | FFQ |   Datasheet | Bulk | DBZ | Active | 200 pF | -10%, +20% | 7500V (7.5kV) | 4 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 0.550 Dia x 2.283 L (13.97mm x 58.00mm) | - | 
|   | DWB45120WH12238BJ1CAP FEEDTHRU 1200PF 13KV AXIAL | 3,778 | 925.11 | FFQ |   Datasheet | Bulk | DW | Active | 1200 pF | ±20% | 13000V (13kV) | 25 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 2.560 Dia x 4.724 L (65.02mm x 120.00mm) | - | 
|   | DB030088BH10238BJ1CAP FEEDTHRU 1000PF 10KV AXIAL | 3,397 | 982.22 | FFQ |   Datasheet | Bulk | DB | Active | 1000 pF | ±20% | 10000V (10kV) | 30 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.770 Dia x 3.465 L (44.96mm x 88.00mm) | - | 
|   | DB030100BP10236BJ1CAP FEEDTHRU 1000PF 8KV AXIAL | 3,651 | 993.21 | FFQ |   Datasheet | Bulk | DB | Active | 1000 pF | ±10% | 8000V (8kV) | 30 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.770 Dia x 3.937 L (44.96mm x 100.00mm) | - | 
|   | DB030088BH15138BG1CAP FEEDTHRU 150PF 10KV AXIAL | 2,065 | 998.85 | FFQ |   Datasheet | Bulk | DB | Active | 150 pF | ±20% | 10000V (10kV) | 30 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.770 Dia x 3.465 L (44.96mm x 88.00mm) | - | 
|   | DB030100BP10138BF1CAP FEEDTHRU 100PF 20% 8KV AXIAL | 3,372 | 998.85 | FFQ |   Datasheet | Bulk | DB | Active | 100 pF | ±20% | 8000V (8kV) | 30 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.770 Dia x 3.937 L (44.96mm x 100.00mm) | - | 
|   | DB030100BP12238BJ1CAP FEEDTHRU 1200PF 8KV AXIAL | 2,664 | 998.85 | FFQ |   Datasheet | Bulk | DB | Active | 1200 pF | ±20% | 8000V (8kV) | 30 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.770 Dia x 3.937 L (44.96mm x 100.00mm) | - | 
|   | DB030100BP80138BJ1CAP FEEDTHRU 800PF 20% 8KV AXIAL | 3,205 | 998.85 | FFQ |   Datasheet | Bulk | DB | Active | 800 pF | ±20% | 8000V (8kV) | 30 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.770 Dia x 3.937 L (44.96mm x 100.00mm) | - | 
|   | DB030100VY15238BJ1CAP FEEDTHRU 1500PF 7KV AXIAL | 2,034 | 998.85 | FFQ |   Datasheet | Bulk | DB | Active | 1500 pF | ±20% | 7000V (7kV) | 30 A | - | -55°C ~ 100°C | - | - | - | Bolt Mount | 1.770 Dia x 3.937 L (44.96mm x 100.00mm) | - | 



