 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | Ratings | OperatingTemperature | MountingType | Height(Max) | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BLM15BB470SN1DFERRITE BEAD 47 OHM 0402 1LN | 2,937 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Signal Line | 1 | 47 Ohms @ 100 MHz | 300mA | 350mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15AG221SN1DFERRITE BEAD 220 OHM 0402 1LN | 2,902 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 220 Ohms @ 100 MHz | 450mA | 290mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15AG102SN1DFERRITE BEAD 1 KOHM 0402 1LN | 3,698 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 1 kOhms @ 100 MHz | 300mA | 650mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15AG121SN1DFERRITE BEAD 120 OHM 0402 1LN | 3,783 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 120 Ohms @ 100 MHz | 550mA | 190mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15BD121SN1DFERRITE BEAD 120 OHM 0402 1LN | 3,822 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Signal Line | 1 | 120 Ohms @ 100 MHz | 300mA | 300mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15BD601SN1DFERRITE BEAD 600 OHM 0402 1LN | 3,760 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Signal Line | 1 | 600 Ohms @ 100 MHz | 200mA | 650mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15AG601SN1DFERRITE BEAD 600 OHM 0402 1LN | 3,335 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 600 Ohms @ 100 MHz | 300mA | 520mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15HB221SN1DFERRITE BEAD 220 OHM 0402 1LN | 3,394 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Signal Line | 1 | 220 Ohms @ 100 MHz | 250mA | 1Ohm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15AX601SN1DFERRITE BEAD 600 OHM 0402 1LN | 2,966 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 600 Ohms @ 100 MHz | 500mA | 340mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15AX221SN1DFERRITE BEAD 220 OHM 0402 1LN | 2,650 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 220 Ohms @ 100 MHz | 600mA | 180mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| .jpg)  | BLM18SG121TN1DFERRITE BEAD 120 OHM 0603 1LN | 2,265 | 0.14 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Power Line | 1 | 120 Ohms @ 100 MHz | 3A | 25mOhm | - | -55°C ~ 125°C | Surface Mount | 0.026 (0.65mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18SG221TN1DFERRITE BEAD 220 OHM 0603 1LN | 3,535 | 0.14 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Power Line | 1 | 220 Ohms @ 100 MHz | 2.5A | 40mOhm | - | -55°C ~ 125°C | Surface Mount | 0.026 (0.65mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | BLM15AX102SN1DFERRITE BEAD 1 KOHM 0402 1LN | 2,878 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 1 kOhms @ 100 MHz | 350mA | 490mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15PD121SN1DFERRITE BEAD 120 OHM 0402 1LN | 2,118 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Power Line | 1 | 120 Ohms @ 100 MHz | 1.3A | 90mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| .jpg)  | BLM18AG601SN1DFERRITE BEAD 600 OHM 0603 1LN | 3,754 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | - | 1 | 600 Ohms @ 100 MHz | 500mA | 380mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18AG102SN1DFERRITE BEAD 1 KOHM 0603 1LN | 2,246 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | - | 1 | 1 kOhms @ 100 MHz | 450mA | 500mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18AG221SN1DFERRITE BEAD 220 OHM 0603 1LN | 3,967 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | - | 1 | 220 Ohms @ 100 MHz | 500mA | 250mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18AG121SN1DFERRITE BEAD 120 OHM 0603 1LN | 3,099 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | - | 1 | 120 Ohms @ 100 MHz | 800mA | 180mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18PG300SN1DFERRITE BEAD 30 OHM 0603 1LN | 2,497 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Power Line | 1 | 30 Ohms @ 100 MHz | 1A | 50mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18AG471SN1DFERRITE BEAD 470 OHM 0603 1LN | 2,012 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | - | 1 | 470 Ohms @ 100 MHz | 550mA | 350mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 



