 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | Simplex/Duplex | Mode | FiberCoreDiameter | FiberCladdingDiameter | CableDiameter | MountingType | FasteningType | HousingColor | BootColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 10148298-101LFOCTIS RECEPTACLE WITH LC DUPLEX | 2,095 | 11.28 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10148794-101LFOCT 2PWR CRIMP18AWG | 3,689 | 42.85 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 94467-001ACONN FIBER DC9003P | 2,237 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 70651-012ACONN FIBER DATALINK DC9007A | 3,570 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 70651-012ALCONN FIBER DC9007A W/O LED | 3,128 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 70651-013ACONN FIBER DATALINK DC9007A(M) | 2,930 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 70651-013ALCONN FIBER DC9007A(M) W/O LED | 3,267 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 70841-111BCONN FIBER DATALINK DC9007SNE | 3,543 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 94468-001ACONN FIBER DC9003PA | 3,634 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 94478-001BCONN FIBER DC9215SE | 3,180 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 94478-002BCONN FIBER DC9215S | 2,999 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 70651-012CONN FIBER DATALINK DC9007A | 3,026 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 70651-013CONN FIBER DATALINK DC9007A(M) | 3,096 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 70841-111CONN FIBER DATALINK | 2,400 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 94467-001CONN FIBER | 2,715 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 94468-001CONN FIBER | 2,375 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 94499-001CONN FIBER | 3,731 | 0.00 | FFQ | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10148538-101LFMILLIPACS HIGH SPEED RA RECEPT | 2,997 | 0.00 | FFQ | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 



