 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | Simplex/Duplex | Mode | FiberCoreDiameter | FiberCladdingDiameter | CableDiameter | MountingType | FasteningType | HousingColor | BootColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 17-300030CONN FIBER LC PLUG DUPLX | 119 | 29.53 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Black | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300210CONN FIBER LC PLUG DUPLX | 197 | 35.28 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Multimode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Beige | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300200CONN FIBER LC PLUG DUPLX | 324 | 36.11 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Blue | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300040CONN FIBER LC PLUG DUPLX | 2,441 | 28.36 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Multimode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Black | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300410CONN FIBER LC PLUG DUPLX | 2,558 | 43.71 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Blue | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300090CONN FIBER LC PLUG DUPLX | 3,540 | 43.10 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Multimode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Beige | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300420CONN FIBER LC PLUG DUPLX | 2,989 | 45.61 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Multimode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Beige | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300080CONN FIBER LC PLUG DUPLX | 2,614 | 42.79 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Blue | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300430CONN FIBER LC PLUG DUPLX | 2,318 | 59.42 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Green | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300110CONN FIBER LC PLUG DUPLX | 3,710 | 35.30 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Green | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300220CONN FIBER LC PLUG DUPLX | 3,312 | 39.84 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Green | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300120CONN FIBER LC PLUG DUPLX | 2,279 | 44.96 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Green | Green | IP67 - Dust Tight, Waterproof | 
|   | 17-300750CONN FIBER LC PLUG DUPLX | 3,738 | 0.00 | FFQ |   Datasheet | Bag | - | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Green | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300740CONN FIBER LC PLUG DUPLX | 2,644 | 0.00 | FFQ |   Datasheet | Bag | - | Obsolete | LC | Plug | Duplex | Multimode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Beige | Black | IP67 - Dust Tight, Waterproof | 
|   | 17-300730CONN FIBER LC PLUG DUPLX | 2,008 | 0.00 | FFQ |   Datasheet | Bag | - | Obsolete | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Blue | Black | IP67 - Dust Tight, Waterproof | 



