 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Voltage-Supply | Power-MinimumReceivable | Current-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TORX1355(F)TOSLINK OPTICAL RECEIVING MODULE | 3,703 | 12.41 | FFQ |   Datasheet | Tube | - | Active | 10Mbps | 4.75V ~ 5.25V | -19dBm | 1.5 mA | 
|  | TORX1353(F)TOSLINK OPTICAL RECEIVING MODULE | 2,254 | 10.31 | FFQ |   Datasheet | Bulk | - | Active | 500kbps | 4.75V ~ 5.25V | -23.5dBm | 1.5 mA | 
|  | TORX1350A(F)OPTICAL LINK RECEIVING MODULE 10 | 770 | 13.67 | FFQ |   Datasheet | Bulk | - | Active | 10Mbps | 4.75V ~ 5.25V | -27dBm | 20 mA | 
|  | TORX1353(V,F)TOSLINK OPTICAL RECEIVING MODULE | 2,445 | 13.06 | FFQ |   Datasheet | Bulk | - | Active | 500kbps | 4.75V ~ 5.25V | -23.5dBm | 1.5 mA | 
|  | TORX1355(V,F)TOSLINK OPTICAL RECEIVING MODULE | 2,406 | 15.34 | FFQ | Bulk | - | Active | 10Mbps | 4.75V ~ 5.25V | -19dBm | 1.5 mA | |
|   | TORX1850(MEIDEN,F)IC TRANSCEIVING MODULE | 2,438 | 0.00 | FFQ | Tray | * | Obsolete | - | - | - | - | |
|   | TORX1850(F)IC TRANSCEIVING MODULE | 2,486 | 0.00 | FFQ | Tray | * | Obsolete | - | - | - | - | |
|   | TORX1850(SUMID,F)IC TRANSCEIVING MODULE | 3,118 | 0.00 | FFQ | Tray | * | Obsolete | - | - | - | - | 



