 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Wavelength | Applications | Voltage-Supply | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | N286-01GLCLHSMDFIBER TXRX SFP 1.25GBPS 1310NM | 3,152 | 59.17 | FFQ |   Datasheet | Bulk | - | Active | 1.25Gbps | 1310nm | Ethernet | - | LC Duplex | 
|   | N286-01GLC-TEFIBER TXRX SFP 1.25GBPS | 2,289 | 66.72 | FFQ |   Datasheet | Bulk | - | Active | 1.25Gbps | - | Ethernet | - | RJ45 | 
|   | N286I-1P25GSXDINDUSTRIAL GIGABIT SFP TRANSCEIV | 2,376 | 43.28 | FFQ |   Datasheet | Bulk | - | Active | 1.25Gbps | 850nm | Ethernet | - | LC Duplex | 
|   | N286-10G-SR-SFIBER TXRX SFP+ 11.1GBPS 850NM | 2,393 | 226.43 | FFQ |   Datasheet | Bulk | - | Active | 11.1Gbps | 850nm | Ethernet | - | LC Duplex | 
|   | N286-10G-LR-SFIBER TXRX SFP+ 11.1GBPS 1310NM | 2,485 | 281.79 | FFQ |   Datasheet | Bulk | - | Active | 11.1Gbps | 1310nm | Ethernet | - | LC Duplex | 
|   | N286-25G-SR-SFIBER TXRX SFP28 25GBPS 850NM | 3,718 | 306.94 | FFQ |   Datasheet | Bulk | - | Active | 25Gbps | 850nm | Ethernet | - | LC Duplex | 
|   | N286-10G-LRMFIBER TXRX SFP+ 11.1GBPS 1310NM | 3,122 | 337.13 | FFQ |   Datasheet | Bulk | - | Active | 11.1Gbps | 1310nm | Ethernet | - | LC Duplex | 
|   | N286-40GSR4-MTPFIBER TXRX QSFP+ 40GBPS 850NM | 3,493 | 350.98 | FFQ |   Datasheet | Bulk | - | Active | 40Gbps | 850nm | Ethernet | - | MTP, MPO | 
|   | N286-25G-LR-SFIBER TXRX SFP28 25GBPS 1310NM | 3,135 | 493.13 | FFQ |   Datasheet | Bulk | - | Active | 25Gbps | 1310nm | Ethernet | - | LC Duplex | 
|   | N286I-1P25GLXD1INDUSTRIAL GIGABIT SFP TRANSCEIV | 2,250 | 43.28 | FFQ |   Datasheet | Bulk | - | Active | 1.25Gbps | 1310nm | Ethernet | - | LC Duplex | 
|   | N286-100G-SR4-SFIBER TXRX QSFP28 100GBPS 850NM | 3,674 | 743.97 | FFQ |   Datasheet | Bulk | - | Active | 100Gbps | 850nm | Ethernet | - | MTP, MPO | 
|   | N286-40G-LR4FIBER TXRX QSFP+ 40GBPS | 2,548 | 1447.80 | FFQ |   Datasheet | Bulk | - | Active | 40Gbps | 1270nm, 1310nm, 1330nm | Ethernet | - | LC Duplex | 



