 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | DataRate | Voltage-Supply | Current-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EAPLTAA4PHOTO-LINK TRANSMITTER MODULE | 113 | 1.77 | FFQ |   Datasheet | Tube | Photolink | Obsolete | 660nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | 
|  | PLT133/T10WTRANSMITTER FBR OPT IR PHOTOLINK | 2,684 | 1.34 | FFQ |   Datasheet | Bulk | - | Active | 660nm | 16Mbps | 2.7V ~ 5.5V | - | 
|   | PLT237/T10WHFIBER OPTIC TRANSMITTER IR | 3,601 | 1.85 | FFQ |   Datasheet | Tube | Photolink | Active | 660nm | 25Mbps | 2.7V ~ 5V | 10 mA | 
|   | PLT237/T8WHFIBER OPTIC TRANSMITTER IR | 3,951 | 1.72 | FFQ |   Datasheet | Tube | Photolink | Active | 660nm | 25Mbps | 2.7V ~ 5V | 10 mA | 
|   | PLT133/T2TRANSMITTER FBR OPT IR PHOTOLINK | 2,952 | 0.35 | FFQ |   Datasheet | Bulk | - | Active | 660nm | 16Mbps | 2.7V ~ 5.5V | - | 
|   | PLT133/T7TRANSMITTER FBR OPT IR PHOTOLINK | 2,906 | 0.45 | FFQ | Bulk | - | Active | 660nm | 16Mbps | 2.7V ~ 5.5V | - | |
|   | PLT133TRANSMITTER FBR OPT IR PHOTOLINK | 3,834 | 0.00 | FFQ | Bulk | - | Obsolete | 660nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | |
|  | PLT133/TTRANSMITTER FBR OPT IR PHOTOLINK | 3,720 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 660nm | 16Mbps | 2.7V ~ 5.5V | - | 
|   | PLT133/T1TRANSMITTER FBR OPT IR PHOTOLINK | 3,099 | 0.00 | FFQ | Bulk | - | Obsolete | 660nm | 16Mbps | 2.7V ~ 5.5V | - | |
|   | PLT133/T5ATRANSMITTER FBR OPT IR PHOTOLINK | 2,337 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 660nm | 16Mbps | 2.7V ~ 5.5V | - | 
|   | PLT133/T5HTRANSMITTER FBR OPT IR PHOTOLINK | 2,385 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 660nm | 16Mbps | 2.75V ~ 5.25V | - | 
|   | PLT133/T5PTRANSMITTER FBR OPT IR PHOTOLINK | 2,914 | 0.00 | FFQ | Bulk | - | Obsolete | 660nm | 16Mbps | 2.7V ~ 5.5V | - | |
|   | PLT133/T6TRANSMITTER FBR OPT IR PHOTOLINK | 3,414 | 0.00 | FFQ | Bulk | - | Obsolete | 660nm | 16Mbps | 2.7V ~ 5.5V | - | |
|  | PLT133/T6ATRANSMITTER FBR OPT IR PHOTOLINK | 2,328 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 660nm | 16Mbps | 2.7V ~ 5.5V | - | 
|   | PLT133/T8TRANSMITTER FBR OPT IR PHOTOLINK | 3,400 | 0.00 | FFQ | Bulk | - | Obsolete | 660nm | 16Mbps | 2.7V ~ 5.5V | - | |
|  | PLT133/T9TRANSMITTER FBR OPT IR PHOTOLINK | 2,016 | 0.00 | FFQ | Bulk | - | Obsolete | 660nm | 16Mbps | 2.7V ~ 5.5V | - | |
|   | EAPLTAA6TRANSMITTER MODULE | 2,893 | 0.00 | FFQ |   Datasheet | Bag | Photolink | Obsolete | 660nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | 
|   | PLT131/T5/8PFIBER OPTIC TRANSMITTER IR | 3,736 | 0.00 | FFQ | Bulk | Photolink | Obsolete | 660nm | 16Mbps | 2.75V ~ 3.25V, 4.75V ~ 5.25V | 10 mA | |
|   | PLT237/L5/T8FIBER OPTIC TRANSMITTER IR | 2,783 | 0.00 | FFQ | Bulk | Photolink | Obsolete | 660nm | 25Mbps | 2.75V ~ 5.25V | 10 mA | |
|   | PLT232/L5/T10FIBER OPTIC TRANSMITTER IR | 2,704 | 0.00 | FFQ | Bulk | Photolink | Obsolete | 660nm | 25Mbps | 2.7V ~ 5.5V | 10 mA | 



