 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Length | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 770-10010-00180CBL IEEE1394 4POS TO 4POS 6' | 2,712 | 0.00 | FFQ |   Datasheet | Box | - | Active | Plug, 4 Position | Plug, 4 Position | 6.00' (1.83m) | Black | 
|   | 770-10010-00300CBL IEEE1394 4POS TO 4POS 9.84' | 3,394 | 0.00 | FFQ | Box | - | Active | Plug, 4 Position | Plug, 4 Position | 9.84' (3.00m) | Black | |
|   | 770-10010-00500CBL IEEE1394 4POS TO 4POS 16' | 2,835 | 0.00 | FFQ | Box | - | Active | Plug, 4 Position | Plug, 4 Position | 16.40' (5.00m) | Black | |
|   | 770-10011-00180CBL IEEE1394 6POS TO 4POS 6' | 3,990 | 0.00 | FFQ |   Datasheet | Box | - | Active | Plug, 6 Position | Plug, 4 Position | 6.00' (1.83m) | Black | 
|   | 770-10011-00300CBL IEEE1394 6POS TO 4POS 9.84' | 3,448 | 0.00 | FFQ |   Datasheet | Box | - | Active | Plug, 6 Position | Plug, 4 Position | 9.84' (3.00m) | Black | 
|   | 770-10011-00500CBL IEEE1394 6POS TO 4POS 16' | 3,268 | 0.00 | FFQ |   Datasheet | Box | - | Active | Plug, 6 Position | Plug, 4 Position | 16.40' (5.00m) | Black | 
|   | 770-10012-00180CBL IEEE1394 6POS TO 6POS 6' | 3,995 | 0.00 | FFQ |   Datasheet | Box | - | Active | Plug, 6 Position | Plug, 6 Position | 6.00' (1.83m) | Black | 
|   | 770-10012-00300CBL IEEE1394 6POS TO 6POS 9.84' | 2,173 | 0.00 | FFQ |   Datasheet | Box | - | Active | Plug, 6 Position | Plug, 6 Position | 9.84' (3.00m) | Black | 
|   | 770-10012-00500CBL IEEE1394 6POS TO 6POS 16' | 2,877 | 0.00 | FFQ |   Datasheet | Box | - | Active | Plug, 6 Position | Plug, 6 Position | 16.40' (5.00m) | Black | 



