 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Length | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F005-006CBL IEEE1394 6POS TO 6POS 6' | 202 | 12.91 | FFQ |   Datasheet | Bulk | - | Active | Plug, 6 Position | Plug, 6 Position | 6.00' (1.83m) | Black | 
|   | F005-015CBL IEEE1394 6POS TO 6POS 15' | 115 | 19.08 | FFQ |   Datasheet | Bulk | - | Active | Plug, 6 Position | Plug, 6 Position | 15.00' (4.57m) | Black | 
|   | F017-006CBL IEEE1394 9POS TO 6POS 6' | 3,420 | 16.60 | FFQ |   Datasheet | Bulk | - | Active | Plug, 9 Position | Plug, 6 Position | 6.00' (1.83m) | Black | 
|   | F015-006CBL IEEE1394 9POS TO 9POS 6' | 3,884 | 17.26 | FFQ |   Datasheet | Bulk | - | Active | Plug, 9 Position | Plug, 9 Position | 6.00' (1.83m) | Black | 
|   | F015-010CBL IEEE1394 9POS TO 9POS 10' | 2,148 | 21.71 | FFQ |   Datasheet | Bulk | - | Active | Plug, 9 Position | Plug, 9 Position | 10.00' (3.05m) | Black | 
|   | F019-006CBL IEEE1394 9POS TO 4POS 6' | 2,523 | 16.60 | FFQ |   Datasheet | Bulk | - | Active | Plug, 9 Position | Plug, 4 Position | 6.00' (1.83m) | Black | 
|   | F017-010CBL IEEE1394 9POS TO 6POS 10' | 3,415 | 20.16 | FFQ |   Datasheet | Bulk | - | Active | Plug, 9 Position | Plug, 6 Position | 10.00' (3.05m) | Black | 
|   | F005-006-RCBL IEEE1394 6POS TO 6POS 6' | 2,572 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug, 6 Position | Plug, 6 Position | 6.00' (1.83m) | Black | 
|   | F007-003CBL IEEE1394 6POS TO 4POS 3' | 3,776 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug, 6 Position | Plug, 4 Position | 3.00' (914.40mm) | Black | 
|   | F007-003-RCBL IEEE1394 6POS TO 4POS 3' | 3,161 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug, 6 Position | Plug, 4 Position | 3.00' (914.40mm) | Black | 
|   | F007-006CBL IEEE1394 6POS TO 4POS 6' | 2,479 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug, 6 Position | Plug, 4 Position | 6.00' (1.83m) | Black | 
|   | F007-006-RCBL IEEE1394 6POS TO 4POS 6' | 2,912 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug, 6 Position | Plug, 4 Position | 6.00' (1.83m) | Black | 
|   | F007-015CBL IEEE1394 6POS TO 4POS 15' | 3,121 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug, 6 Position | Plug, 4 Position | 15.00' (4.57m) | Black | 
|   | F009-006CBL IEEE1394 4POS TO 4POS 6' | 2,871 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug, 4 Position | Plug, 4 Position | 6.00' (1.83m) | Black | 
|   | F009-006-RCBL IEEE1394 4POS TO 4POS 6' | 2,991 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug, 4 Position | Plug, 4 Position | 6.00' (1.83m) | Black | 
|   | F019-010CBL IEEE1394 9POS TO 4POS 10' | 2,342 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug, 9 Position | Plug, 4 Position | 10.00' (3.05m) | Black | 



