 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Manufacturer | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RI425FIXED IND 250UH 25A 4 MOHM TH | 3,654 | 37.32 | FFQ |   Datasheet | Radial, Vertical | Tray | RI | Active | - | - | 250 µH | - | 25 A | - | Unshielded | 4mOhm | - | - | - | -25°C ~ 110°C | 1 kHz | - | Through Hole | - | 
|   | RI403PCFIXED IND 1.8MH 3A 105 MOHM TH | 3,927 | 9.74 | FFQ |   Datasheet | Radial, Horizontal - Corner Terminals | Tray | RI | Active | - | - | 1.8 mH | - | 3 A | - | Unshielded | 105mOhm | - | - | - | -25°C ~ 110°C | 1 kHz | - | Through Hole | - | 
|   | RI415FIXED IND 300UH 15A 8 MOHM TH | 3,382 | 24.80 | FFQ |   Datasheet | Radial, Vertical | Tray | RI | Active | - | - | 300 µH | - | 15 A | - | Unshielded | 8mOhm | - | - | - | -25°C ~ 110°C | 1 kHz | - | Through Hole | - | 
|   | RI401PCFIXED IND 3MH 1.5A 620 MOHM TH | 2,740 | 10.21 | FFQ |   Datasheet | Radial, Horizontal - Corner Terminals | Tray | RI | Active | - | - | 3 mH | - | 1.5 A | - | Unshielded | 620mOhm | - | - | - | -25°C ~ 110°C | 1 kHz | - | Through Hole | - | 
|   | RI406PCFIXED IND 1.2MH 6A 53 MOHM TH | 3,397 | 12.21 | FFQ |   Datasheet | Radial, Horizontal - Corner Terminals | Tray | RI | Active | - | - | 1.2 mH | - | 6 A | - | Unshielded | 53mOhm | - | - | - | -25°C ~ 110°C | 1 kHz | - | Through Hole | - | 
|   | RI410PCFIXED IND 1MH 10A 28 MOHM TH | 3,170 | 14.03 | FFQ |   Datasheet | Radial, Horizontal - Corner Terminals | Tray | RI | Active | - | - | 1 mH | - | 10 A | - | Unshielded | 28mOhm | - | - | - | -25°C ~ 110°C | 1 kHz | - | Through Hole | - | 




 Copyright © 2023 Zhuoliou industry co.,ltd
	
Copyright © 2023 Zhuoliou industry co.,ltd
 









