 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | Length-ExposedEnds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CA-DK05-12-30.0-A-44-88CABLE FFC/FPC 12POS 0.5MM 1.18 | 1,557 | 0.24 | FFQ |   Datasheet | Bag | - | Active | FFC, FPC | 12 | 0.020 (0.50mm) | 1.181 (30.00mm) | 0.315 (8.00mm) | 
|   | CA-DK10-16-50.8-A-44-88CABLE FFC/FPC 16POS 1MM 2 | 1,261 | 0.88 | FFQ |   Datasheet | Bag | - | Active | FFC, FPC | 16 | 0.039 (1.00mm) | 2.000 (50.80mm) | 0.315 (8.00mm) | 
|   | CA-DK10-08-101.6-A-44-88CABLE FFC/FPC 8POS 1MM 4 | 456 | 0.82 | FFQ |   Datasheet | Bag | - | Active | FFC, FPC | 8 | 0.039 (1.00mm) | 4.000 (101.60mm) | 0.315 (8.00mm) | 
|   | CA-DK10-12-101.6-A-44-88CABLE FFC/FPC 12POS 1MM 4 | 198 | 0.88 | FFQ |   Datasheet | Bag | - | Active | FFC, FPC | 12 | 0.039 (1.00mm) | 4.000 (101.60mm) | 0.315 (8.00mm) | 
|   | CA-DK05-40-101.6-A-44-88CABLE FFC/FPC 40POS 0.5MM 4 | 165 | 1.11 | FFQ |   Datasheet | Bag | - | Active | FFC, FPC | 40 | 0.020 (0.50mm) | 4.000 (101.60mm) | 0.315 (8.00mm) | 
|   | CA-DK10-05-101.6-A-44-88CABLE FFC/FPC 5POS 1MM 4 | 452 | 0.79 | FFQ |   Datasheet | Bag | - | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 4.000 (101.60mm) | 0.315 (8.00mm) | 



