 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | FuseSize | CurrentRating(Amps) | ForUseWith/RelatedProducts | FuseType | FuseholderType | NumberofCircuits | Voltage | Orientation | TerminationStyle | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FC-203-22FUSE CLIP CARTRIDGE PCB | 773,181 | 0.10 | FFQ |   Datasheet | Box | - | Active | Through Hole | 0.197 Dia (5mm) | - | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | 
|  | FC-211-22FUSE CLIP CARTRIDGE 10A PCB | 104,853 | 0.11 | FFQ |   Datasheet | Bulk | - | Active | Through Hole | 0.197 Dia (5mm) | 10 A | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | 
|   | FC-201-22FUSE CLIP CARTRIDGE 10A PCB | 30,617 | 0.12 | FFQ |   Datasheet | Bag | - | Active | Through Hole | 0.197 Dia (5mm) | 10 A | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | 
|   | FC-202-24FUSE CLIP CARTRIDGE 10A PCB | 23,059 | 0.15 | FFQ |   Datasheet | Bulk | - | Active | Through Hole | 0.197 Dia (5mm) | 10 A | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | 
|  | FC-102-22FUSE CLIP CARTRIDGE 15A PCB | 761,083 | 0.17 | FFQ |   Datasheet | Bulk | - | Active | Through Hole | 0.25 Dia (6.35mm) | 15 A | 1/4 Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | 
|   | FC-101-22FUSE CLIP CARTRIDGE 15A PCB | 19,140 | 0.17 | FFQ |   Datasheet | Bag | - | Active | Through Hole | 0.25 Dia (6.35mm) | 15 A | 1/4 Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | 
|   | FC-201-24FUSE CLIP CARTRIDGE 10A PCB | 3,207 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | Through Hole | 0.197 Dia (5mm) | 10 A | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | 
|   | FC-211-24FUSE CLIP CARTRIDGE 10A PCB | 2,381 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | Through Hole | 0.197 Dia (5mm) | 10 A | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | 



