 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | FuseSize | CurrentRating(Amps) | ForUseWith/RelatedProducts | FuseType | FuseholderType | NumberofCircuits | Voltage | Orientation | TerminationStyle | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 109853-1BASE, 40 POSITION | 296 | 8.71 | FFQ |   Datasheet | Bulk | - | Active | Chassis Mount | 0.433 L x 0.152 W (11.00mm x 3.85mm) | - | Miniature (ATM) | Blade | Block | 20 | - | Horizontal | Quick Connect | - | 
|   | 1587335-1BASE ASSEMBLY, 40 POSITION | 1,008 | 11.91 | FFQ |   Datasheet | Box | - | Active | Panel Mount | 0.433 L x 0.152 W (11.00mm x 3.85mm) | 20 A | Miniature (ATM) | Blade | Block | 20 | 12V | Horizontal and Vertical | Quick Connect | - | 
|   | 2066046-4MINIFUSE BOX HOUSING ASSY 2 POS | 3,129 | 2.47 | FFQ |   Datasheet | Tray | - | Active | - | 0.433 L x 0.152 W (11.00mm x 3.85mm) | 20 A | Miniature (ATM) | Blade | Holder | 2 | 24V | Vertical | Quick Connect | - | 
|   | 1443997-1BASE ASSEMBLY, 60 POSITION, BB | 3,118 | 18.55 | FFQ |   Datasheet | Bulk | - | Active | Chassis Mount | 0.433 L x 0.152 W (11.00mm x 3.85mm) | - | Miniature (ATM) | Blade | Block | 30 | - | Horizontal | Quick Connect | - | 
|  | 1443997-2BASE ASSEMBLY, 60 POSITION, BB | 2,352 | 19.01 | FFQ |   Datasheet | Bulk | - | Active | Chassis Mount | 0.433 L x 0.152 W (11.00mm x 3.85mm) | - | Miniature (ATM) | Blade | Block | 30 | - | Horizontal | Quick Connect | - | 
|   | 1-2066502-2COVER MINIFUSE BOX ASSY 2POS | 2,339 | 0.62 | FFQ |   Datasheet | Bulk | - | Active | - | 0.433 L x 0.152 W (11.00mm x 3.85mm) | 25 A | Miniature (ATM) | Blade | Holder | 2 | - | Horizontal and Vertical | Quick Connect | - | 
|   | 1-2066502-1COVER MINIFUSE BOX ASSY 2POS | 3,238 | 0.62 | FFQ |   Datasheet | Bulk | - | Active | - | 0.433 L x 0.152 W (11.00mm x 3.85mm) | 25 A | Miniature (ATM) | Blade | Holder | 2 | - | Horizontal and Vertical | Quick Connect | - | 
|   | 2066046-3MINIFUSE BOX HSG ASSY 2-POS | 2,933 | 1.36 | FFQ |   Datasheet | Bulk | - | Active | - | 0.430 L x 0.150 W x 0.350 H (10.92mm x 3.81mm x 8.90mm) | 20 A | Miniature (ATM) | Blade | Holder | 2 | 12V | Vertical | Quick Connect | - | 
|   | 2066046-22 POS MINI FUSE BOX ASSY | 3,940 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | - | 0.433 L x 0.152 W (11.00mm x 3.85mm) | 20 A | Miniature (ATM) | Blade | Holder | 2 | - | Vertical | Quick Connect | - | 
|   | 2066502-22066502-2 | 2,979 | 0.00 | FFQ |   Datasheet | Bulk,Box | - | Obsolete | Chassis Mount | 0.433 L x 0.152 W (11.00mm x 3.85mm) | 25 A | Miniature (ATM) | Blade | Holder | 2 | - | Horizontal and Vertical | Quick Connect - 0.110 (2.8mm) | - | 
|   | 2066046-1HOUSING | 3,358 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | - | 0.433 L x 0.152 W (11.00mm x 3.85mm) | 20 A | Miniature (ATM) | Blade | Holder | 2 | - | Vertical | Quick Connect | - | 



