 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OxygenRange | Accuracy | Output | OperatingTemperature | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CCS801B-COPR5KCCS801B-COPR5K DFN4 LF T&R | 2,945 | 3.88 | FFQ | Tape & Reel (TR) | - | Active | Air Quality | - | - | Voltage | -5°C ~ 50°C | - | |
|   | CCS801B-COPD500CCS801B-COPD500 DFN4 LF T&R | 2,798 | 4.37 | FFQ | Tape & Reel (TR) | - | Active | Air Quality | - | - | Voltage | -5°C ~ 50°C | - | |
|   | IAQ-ENGINEIAQ-ENGINE MODULE LF I2C & 0-5V- | 3,351 | 0.00 | FFQ | Tray | - | Obsolete | Air Quality | - | - | I²C | 0°C ~ 50°C | 4.75 ~ 5.25V | |
|   | CCS801ULTRA LOW GAS SENSOR FOR INDOOR | 2,271 | 0.00 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | Air Quality | - | - | Voltage | -5°C ~ 50°C | 1.5V ~ 3.3V | |
|   | CCS803LOW POWER SENSOR FOR ETHANOL DET | 2,584 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Alcohol (C2H6O) | - | - | Voltage | -5°C ~ 50°C | 1.5V ~ 3.3V | 
|   | IAQ2000 DAC CONIAQ-2000 MODULE LF DAC-IF W CON | 3,125 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | IAQ2000 I2C CONIAQ-2000 MODULE LF I2C-IF W CON | 3,797 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|  | IAQ-ENGINE/TIAQ-ENGINE/T MODULE LF I2C & 0-5 | 3,610 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | AS-MLV-PAS-MLV-P MODULE LF PCB TRA | 2,351 | 0.00 | FFQ | Tray | - | Active | - | - | - | - | - | - | 



