 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | 
|---|---|---|---|---|---|---|---|---|---|
|   | SB5032-021-0GROUND FAULT CIRCUIT INTERRUPTER | 2,584 | 2708.06 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5032-001-0GROUND FAULT CIRCUIT INTERRUPTER | 3,953 | 2872.18 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5032-201-0GROUND FAULT CIRCUIT INTERRUPTER | 2,015 | 2872.18 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5032-311-0GROUND FAULT CIRCUIT INTERRUPTER | 2,213 | 2872.18 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5032-211-0GROUND FAULT CIRCUIT INTERRUPTER | 3,023 | 2872.18 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5032-301-0GROUND FAULT CIRCUIT INTERRUPTER | 2,474 | 2872.18 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5060-021-0GROUND FAULT CIRCUIT INTERRUPTER | 3,302 | 2888.61 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5060-211-0GROUND FAULT CIRCUIT INTERRUPTER | 3,086 | 3101.96 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5060-011-0GROUND FAULT CIRCUIT INTERRUPTER | 3,526 | 3101.96 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5060-201-0GROUND FAULT CIRCUIT INTERRUPTER | 2,372 | 3101.96 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5060-301-0GROUND FAULT CIRCUIT INTERRUPTER | 3,283 | 3101.96 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5060-001-0GROUND FAULT CIRCUIT INTERRUPTER | 3,299 | 3101.96 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5032-011-0GROUND FAULT CIRCUIT INTERRUPTER | 2,872 | 2872.18 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB5060-311-0GROUND FAULT CIRCUIT INTERRUPTER | 3,529 | 3101.96 | FFQ |   Datasheet | Bulk | SB5000 | Active | Outlet Box | 
|   | SB6100-101-0GFCI SHOCK BLOCK 240V NEMA ENCL | 3,026 | 5945.61 | FFQ |   Datasheet | Bulk | Shock-Block™ SB6000 | Active | - | 
|   | SB6100-000-0GFCI SHOCK BLOCK 208V CHASSIS | 3,928 | 4954.68 | FFQ |   Datasheet | Bulk | Shock-Block™ SB6000 | Active | - | 
|   | SB6100-010-0GFCI SHOCK BLOCK 208V CHASSIS | 2,262 | 4954.68 | FFQ |   Datasheet | Bulk | Shock-Block™ SB6000 | Active | - | 
|   | SB6100-100-0GFCI SHOCK BLOCK 240V CHASSIS | 3,525 | 4954.68 | FFQ |   Datasheet | Bulk | Shock-Block™ SB6000 | Active | - | 
|   | SB6100-110-0GFCI SHOCK BLOCK 240V CHASSIS | 2,841 | 4954.68 | FFQ |   Datasheet | Bulk | Shock-Block™ SB6000 | Active | - | 
|   | SB6100-200-0GFCI SHOCK BLOCK 480V CHASSIS | 3,628 | 4954.68 | FFQ |   Datasheet | Bulk | Shock-Block™ SB6000 | Active | - | 



