 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | HardwareType | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | 1201578DINRAIL ADAPTER UNIVERSAL | 3,703 | 1.92 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Adapter | 10.0mm x 43.0mm x 19.0mm | 
|  | CSP8-01COLLAR SPACER PIN .436 | 2,953 | 0.26 | RFQ |   Datasheet | Bulk | Richco, CSP | Active | - | - | 
|   | 1705BEARING PANEL .253D .375-32 STD | 3,656 | 1.72 | RFQ |   Datasheet | Bulk | - | Active | Bearing, Miniature | 0.253 ID, 3/8-32 Thread | 
|  | 1202713DINRAIL ADAPTER FOR 5MM SCREWS | 3,422 | 1.92 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Adapter | 10.0mm x 43.0mm x 19.0mm | 
|  | CC1-GKLIPET CAPILLARY CLIP GRAY | 2,143 | 2.51 | RFQ |   Datasheet | Box | Klipet® | Active | Capillary Clip | Gray | 
|   | 0299860000BLOCK SUPPORT TS15 BUSBAR PA BG | 223 | 2.73 | RFQ | Bulk | - | Active | Busbar Holder | 26.5mm x 24.0mm | |
|   | 1201099DINRAIL BRACKET ANGLED&M6 SCREW | 461 | 7.50 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Bracket, Angled | 84.0mm x 20.0mm x 46.0mm | 
|   | E300-70/2-010EPDM -010 O-RING | 2,449 | 0.19 | RFQ |   Datasheet | Bag | E300-70 | Active | O-Ring | Black, Rubber, 6.071mm ID | 
|   | E300-70/2-110EPDM -110 O-RING | 3,815 | 0.20 | RFQ |   Datasheet | Bag | E300-70 | Active | O-Ring | Black, Rubber, 9.195mm ID | 
|   | S500-70/2-010SILICONE -010 O-RING | 3,730 | 0.20 | RFQ |   Datasheet | Bag | S500-70 | Active | O-Ring | Red, Silicone, 6.071mm ID | 
|   | SLG-2S-BSNAP LATCH GROMMET BLACK | 3,205 | 0.21 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | SLPB-2S-BSNAP LATCH PLUNGER BLACK | 2,835 | 0.24 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | SLG-1L-BGROMMET SNAP LATCH BLACK | 2,560 | 0.24 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | SLG-1L-WGROMMET SNAP LATCH WHITE | 2,294 | 0.24 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | SLG-2M-BGROMMET SNAP LATCH BLACK | 3,789 | 0.24 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | SLPB-1S-BSNAP LATCH PLUNGER BLACK | 2,065 | 0.24 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | SLG-3M-BGROMMET SNAP LATCH BLACK | 2,959 | 0.24 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | SLG-1S-BSNAP LATCH GROMMET BLACK | 2,599 | 0.24 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | SLPB-2M-WSNAP LATCH WHITE 0.142 - 0.228 | 2,120 | 0.24 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | SLPB-2M-BSNAP LATCH BLACK 0.142 - 0.228 | 998 | 0.24 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 



