 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShellSize-Insert | Features | Color | Material | LargeDiameterSupplied | LargeDiameterRecovered | SmallDiameterSupplied | SmallDiameterRecovered | LargeRecoveredLength | SmallRecoveredLength | TotalLengthSupplied | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 47-EC012HEAT SHRINK END CAP 12MM | 1,661 | 1.02 | FFQ |   Datasheet | Bag | - | Active | Cap | - | Adhesive Coating, Chemical Resistant, Waterproof | Black | Polyolefin (PO) | 0.472 (12.00mm) | 0.157 (4.00mm) | - | - | - | - | 1.570 (39.88mm) | 
|   | 47-EC020HEAT SHRINK END CAP 20MM | 613 | 1.78 | FFQ |   Datasheet | Bag | - | Active | Cap | - | Adhesive Coating, Chemical Resistant, Waterproof | Black | Polyolefin (PO) | 0.787 (19.99mm) | 0.236 (5.99mm) | - | - | - | - | 2.160 (54.86mm) | 
|   | 47-EC025HEAT SHRINK END CAP 25MM | 777 | 1.88 | FFQ |   Datasheet | Bag | - | Active | Cap | - | Adhesive Coating, Chemical Resistant, Waterproof | Black | Polyolefin (PO) | 0.984 (24.99mm) | 0.334 (8.48mm) | - | - | - | - | 2.670 (67.82mm) | 
|   | 47-EC035HEAT SHRINK END CAP 35MM | 188 | 2.59 | FFQ |   Datasheet | Bag | - | Active | Cap | - | Adhesive Coating, Chemical Resistant, Waterproof | Black | Polyolefin (PO) | 1.180 (29.97mm) | 0.629 (15.98mm) | - | - | - | - | 3.260 (82.80mm) | 
|   | 47-EC055HEAT SHINK END CAP 55MM | 185 | 3.46 | FFQ |   Datasheet | Bag | - | Active | Cap | - | Adhesive Coating, Chemical Resistant, Waterproof | Black | Polyolefin (PO) | 2.160 (54.86mm) | 1.020 (25.91mm) | - | - | - | - | 4.050 (102.87mm) | 
|   | 47-EC075HEAT SHRINK END CAPS 75MM | 273 | 4.68 | FFQ |   Datasheet | Bag | - | Active | Cap | - | Adhesive Coating, Chemical Resistant, Waterproof | Black | Polyolefin (PO) | 2.950 (74.93mm) | 1.410 (35.81mm) | - | - | - | - | 4.720 (119.89mm) | 



