 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | HST-23-WT-4HEAT SHRINK 20MM DIA WHITE 4' 2: | 155 | 2.76 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.827 (21.01mm) | 0.394 (10.01mm) | 0.030 (0.76mm) | Polyolefin (PO) | Flame Retardant | White | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-03-WT-4HEAT SHRINK 2.0MM DIA WHITE 4' 2 | 683 | 0.39 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.098 (2.50mm) | 0.043 (1.09mm) | 0.013 (0.33mm) | Polyolefin (PO) | Flame Retardant | White | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-04-BK-4HEAT SHRINK 2.5MM DIA BLACK 4' 2 | 759 | 0.39 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.118 (3.00mm) | 0.049 (1.24mm) | 0.017 (0.43mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-05-BK-4HEAT SHRINK 3.0MM DIA BLACK 4' 2 | 628 | 0.43 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.138 (3.50mm) | 0.059 (1.50mm) | 0.017 (0.43mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-06-BK-4HEAT SHRINK 3.5MM DIA BLACK 4' 2 | 1,251 | 0.51 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.157 (3.99mm) | 0.069 (1.75mm) | 0.017 (0.43mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-07-BK-4HEAT SHRINK 4.0MM DIA BLACK 4' 2 | 541 | 0.53 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.177 (4.50mm) | 0.079 (2.01mm) | 0.016 (0.41mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-06-WT-4HEAT SHRINK 3.5MM DIA WHITE 4' 2 | 438 | 0.55 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.157 (3.99mm) | 0.069 (1.75mm) | 0.017 (0.43mm) | Polyolefin (PO) | Flame Retardant | White | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-08-BK-4HEAT SHRINK 4.5MM DIA BLACK 4' 2 | 583 | 0.57 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.197 (5.00mm) | 0.089 (2.26mm) | 0.016 (0.41mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-09-BK-4HEAT SHRINK 5.0MM DIA BLACK 4' 2 | 612 | 0.64 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.217 (5.50mm) | 0.098 (2.50mm) | 0.020 (0.51mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-10-WT-4HEAT SHRINK 6.0MM DIA WHITE 4' 2 | 326 | 0.73 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.256 (6.50mm) | 0.118 (3.00mm) | 0.020 (0.51mm) | Polyolefin (PO) | Flame Retardant | White | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-01-BK-4HEAT SHRINK 1.0MM DIA BLACK 4' 2 | 402 | 0.28 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.059 (1.50mm) | 0.028 (0.70mm) | 0.013 (0.33mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-01-WT-4HEAT SHRINK 1.0MM DIA WHITE 4' 2 | 904 | 0.30 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.059 (1.50mm) | 0.028 (0.70mm) | 0.013 (0.33mm) | Polyolefin (PO) | Flame Retardant | White | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-02-BK-4HEAT SHRINK 0.079 X 4' BLACK | 1,167 | 0.31 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.079 (2.01mm) | 0.031 (0.79mm) | 0.013 (0.33mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-03-BK-4HEAT SHRINK 2.0MM DIA BLACK 4' 2 | 1,074 | 0.35 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.098 (2.50mm) | 0.043 (1.09mm) | 0.013 (0.33mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-11-BK-4HEAT SHRINK 7.0MM DIA BLACK 4' 2 | 170 | 0.75 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.299 (7.60mm) | 0.138 (3.50mm) | 0.022 (0.56mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-12-BK-4HEAT SHRINK 8.0MM DIA BLACK 4' 2 | 194 | 0.77 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.339 (8.61mm) | 0.157 (3.99mm) | 0.022 (0.56mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-13-BK-4HEAT SHRINK 9.0MM DIA BLACK 4' 2 | 132 | 0.89 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.378 (9.60mm) | 0.177 (4.50mm) | 0.022 (0.56mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-14-BK-4HEAT SHRINK 10MM DIA BLACK 4' 2: | 517 | 0.96 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.421 (10.70mm) | 0.197 (5.00mm) | 0.022 (0.56mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-16-BK-4HEAT SHRINK 12MM DIA BLACK 4' 2: | 126 | 1.13 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.236 (6.00mm) | 0.022 (0.56mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-16-WT-4HEAT SHRINK 12MM DIA WHITE 4' 2: | 2,975 | 1.24 | FFQ |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.236 (6.00mm) | 0.022 (0.56mm) | Polyolefin (PO) | Flame Retardant | White | -55°C ~ 125°C | - | - | 



