 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PinorSocket | ContactTermination | WireGauge | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | N01 080 0006 1SINGLE TURNED CRIMP CONTACT | 2,645 | 8.80 | FFQ |   Datasheet | Bulk | heavy|mate® | Active | Machined | Pin | Crimp | 2 AWG | Silver | 
|   | N01 080 0003 1SINGLE TURNED CRIMP CONTACT | 3,971 | 8.80 | FFQ |   Datasheet | Bulk | heavy|mate® | Active | Machined | Pin | Crimp | 8 AWG | Silver | 
|   | N01 080 0004 1SINGLE TURNED CRIMP CONTACT | 2,201 | 9.40 | FFQ |   Datasheet | Bulk | heavy|mate® | Active | Machined | Pin | Crimp | 6 AWG | Silver | 
|   | N020606902000CONNECTOR | 3,166 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N0208071202002CONNECTOR | 3,105 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N021406901002UCONNECTOR | 2,028 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N020606902002CONNECTOR | 2,824 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N011006601001CONNECTOR | 2,038 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N021006603002CONNECTOR | 3,715 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N020806903002UCONNECTOR | 2,462 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N020606904000UCONNECTOR | 3,164 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N021006901002CONNECTOR | 2,436 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N020606604002CONNECTOR | 2,686 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N020806904000UCONNECTOR | 2,124 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N021606901002UCONNECTOR | 2,561 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N020606903002CONNECTOR | 2,434 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N020806502001CONNECTOR | 2,489 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N020806901002CONNECTOR | 3,139 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | N01 080 0005 1SINGLE TURNED CRIMP CONTACT | 2,230 | 0.00 | FFQ |   Datasheet | Bulk | heavy|mate® | Active | Machined | Pin | Crimp | 4 AWG | Silver | 



