 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Style | Size | LockLocation | ThreadSize | Size/Dimension | HousingColor | Features | IngressProtection | HousingMaterial | HousingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10423500CONN BASE HA3/4 90DEG PNL MNT | 227 | 21.14 | FFQ |   Datasheet | Bulk | EPIC® HA | Active | Base - Panel Mount 90° | Side Entry | HA3/4 | Locking Clip (1) on Base Bottom | - | 1.575 L x 1.016 W x 1.594 H (40.00mm x 25.80mm x 40.50mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Zinc Die Cast | Powder Coated | 
|   | 100220NPCONN HOOD HB6 SE NPT1/2 | 183 | 25.50 | FFQ |   Datasheet | Bulk | EPIC® HB | Active | Hood | Side Entry | HB6 | Locking Clip (1) on Base Bottom | NPT-1/2 | 2.362 L x 1.693 W x 2.047 H (60.00mm x 43.00mm x 52.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 10422500CONN BASE HA3/4 PNL MNT | 598 | 13.98 | FFQ |   Datasheet | Bulk | EPIC® HA | Active | Base - Panel Mount | Bottom Entry | A3/4 | Locking Clip (1) on Base Bottom | - | 1.575 L x 1.102 W x 0.866 H (40.00mm x 28.00mm x 22.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Zinc Die Cast | Powder Coated | 
|   | 104420C0CONN BASE HA10 PNL MNT | 292 | 26.16 | FFQ |   Datasheet | Bulk | EPIC® HA | Active | Base - Panel Mount | Bottom Entry | A10 | Locking Clip (1) on Base Bottom | - | 3.189 L x 1.161 W x 0.984 H (81.00mm x 29.50mm x 25.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 100030C0CONN BASE HB6 PNL MNT | 134 | 28.71 | FFQ |   Datasheet | Bulk | EPIC® HB | Active | Base - Panel Mount | Bottom Entry | HB6 | Locking Clip (1) on Base Bottom | - | 3.150 L x 1.693 W x 1.094 H (80.00mm x 43.00mm x 27.80mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 10033900CONN BASE HB10 PNL MNT W/CVR | 117 | 45.31 | FFQ |   Datasheet | Bulk | EPIC® HB | Active | Base - Panel Mount | Bottom Entry | HB10 | Locking Clip (1) on Base Bottom | - | 3.673 L x 1.693 W x 1.094 H (93.30mm x 43.00mm x 27.80mm) | Gray | Cover | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 10426500CONN HOOD HA3/4 TE PG11 | 1,353 | 11.75 | FFQ |   Datasheet | Bulk | EPIC® HA | Active | Hood | Top Entry | A3/4 | Locking Clip (1) on Base Bottom | PG11 | - | Gray | - | IP65 - Dust Tight, Water Resistant | Zinc Die Cast | Powder Coated | 
|   | 100809NPCONN HOOD HB16 TE NPT3/4 | 2,033 | 28.31 | FFQ | Bulk | EPIC® HB | Active | Hood | Top Entry | B16 | Locking Clip (1) on Base Bottom | NPT-3/4 | 3.673 L x 1.693 W x 2.402 H (93.30mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | |
|   | 104620C0CONN BASE HA106PNL MNT | 3,975 | 31.40 | FFQ | Bulk | EPIC® HA | Active | Base - Panel Mount | Bottom Entry | HA16 | Locking Clip (1) on Base Bottom | - | 3.780 L x 1.161 W x 0.984 H (96.00mm x 29.50mm x 25.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | |
|   | 10423100CONN BASE HA3/4 90DEG BLK PLAST | 3,436 | 9.19 | FFQ |   Datasheet | Bulk | EPIC® HA | Active | Base - Panel Mount 90° | Side Entry | A3/4 | Locking Clip (1) on Base Bottom | - | 1.575 L x 1.016 W x 1.594 H (40.00mm x 25.80mm x 40.50mm) | Black | - | IP65 - Dust Tight, Water Resistant | Plastic | - | 
|   | 10032900CONN BASE HB10 PNL MNT | 3,757 | 22.52 | FFQ |   Datasheet | Bulk | EPIC® HB | Active | Base - Panel Mount | Bottom Entry | HB10 | Locking Clip (1) on Base Bottom | - | 3.673 L x 1.693 W x 1.094 H (93.30mm x 43.00mm x 27.80mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 19042800CONN HOOD HB10 SE M25 | 3,311 | 23.31 | FFQ |   Datasheet | Bulk | EPIC® HB | Active | Hood | Side Entry | HB10 | Locking Clip (1) on Base Bottom | M25 | 2.874 L x 1.693 W x 2.047 H (73.00mm x 43.00mm x 52.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 100429CONN HOOD HB10 SE PG16 | 2,773 | 24.96 | FFQ |   Datasheet | Bulk | EPIC® HB | Active | Hood | Side Entry | HB10 | Locking Clip (1) on Base Bottom | PG16 | 2.874 L x 1.693 W x 2.047 H (73.00mm x 43.00mm x 52.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 101210CONN HOOD HB24 TE PG21 DB | 3,710 | 26.05 | FFQ |   Datasheet | Bulk | EPIC® HB | Active | Hood | Top Entry | HB24 | Locking Clip (2) on Base Bottom | PG21 | 4.724 L x 1.693 W x 2.402 H (120.00mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 10102900CONN BASE HB24 PNL MNT | 3,458 | 27.18 | FFQ |   Datasheet | Bulk | EPIC® HB | Active | Base - Panel Mount | Bottom Entry | B24 | Locking Clip (1) on Base Bottom | - | 5.512 L x 1.693 W x 1.094 H (140.00mm x 43.00mm x 27.80mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 104450CONN HOOD HA10 SE PG16 | 3,565 | 28.51 | FFQ |   Datasheet | Bulk | EPIC® HA | Active | Hood | Side Entry | HA10 | Locking Clip (1) on Base Bottom | PG16 | 2.480 L x 1.161 W x 2.098 H (63.00mm x 29.50mm x 53.30mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 100920CONN HOOD HB16 SE PG29 DB | 2,006 | 30.86 | FFQ |   Datasheet | Bulk | EPIC® HB | Active | Hood | Side Entry | HB16 | Locking Clip (2) on Base Bottom | PG29 | 3.673 L x 1.693 W x 2.402 H (93.30mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 101219CONN HOOD HB24 TE PG21 | 2,143 | 30.97 | FFQ |   Datasheet | Bulk | EPIC® HB | Active | Hood | Top Entry | HB24 | Locking Clip (1) on Base Bottom | PG21 | 4.724 L x 1.693 W x 2.402 H (120.00mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 101219NPCONN HOOD HB24 TE NPT3/4 | 3,892 | 31.92 | FFQ |   Datasheet | Bulk | EPIC® HB | Active | Hood | Top Entry | HB24 | Locking Clip (1) on Base Bottom | NPT-3/4 | 4.724 L x 1.693 W x 2.402 H (120.00mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 
|   | 100820NPCONN HOOD HB16 SE NPT3/4 DB | 2,403 | 32.40 | FFQ |   Datasheet | Bulk | EPIC® HB | Active | Hood | Side Entry | HB16 | Locking Clip (2) on Base Bottom | NPT-3/4 | 3.673 L x 1.693 W x 2.402 H (93.30mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | 



