 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Gender | NumberofPositions | Size | TerminationStyle | VoltageRating | CurrentRating(Amps) | ContactType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10441100CONN INSERT HA10 FEMALE | 290 | 16.16 | FFQ |   Datasheet | Bulk | EPIC® HA | Active | Insert | Female | 10+Ground | HA10 | Screw | 600V | 14A | - | 
|   | 10421000CONN INSERT HA3 FEMALE | 2,333 | 11.60 | FFQ |   Datasheet | Bulk | EPIC® HA | Active | Insert | Female | 3+Ground | HA 3/4 | Screw | 600V | 10A | - | 
|   | 10194000CONN INSERT HBE16 MALE | 147 | 29.03 | FFQ |   Datasheet | Bulk | EPIC® HBE | Active | Insert | Male | 16+Ground | HB16 | Screw | 600V | 16A | - | 
|   | 10531000CONN INSERT HA16 FEMALE | 147 | 21.00 | FFQ |   Datasheet | Bulk | EPIC® HA | Active | Insert | Female | 16+Ground | HA16 | Screw | 600V | 14A | - | 
|   | 10191000CONN INSERT HBE6 FEMALE | 125 | 20.37 | FFQ |   Datasheet | Bulk | EPIC® HBE | Active | Insert | Female | 6+Ground | HB6 | Screw | 600V | 16A | - | 
|   | 11261000CONN INSERT HD25 FEMALE SF | 110 | 25.77 | FFQ |   Datasheet | Bulk | EPIC® HD | Active | Insert | Female | 25+Ground | HA16 | Crimp | 250V | 10A | - | 
|   | 44423223MODULE MH-12 FEMALE CRIMP | 147 | 5.50 | FFQ |   Datasheet | Bulk | EPIC® MH | Active | Module without Contacts | Female | 12 | - | Crimp | 250V | 10A | - | 
|   | 44423222MODULE MH-12 MALE CRIMP | 147 | 5.50 | FFQ |   Datasheet | Bulk | EPIC® MH | Active | Module without Contacts | Male | 12 | - | Crimp | 250V | 10A | - | 
|   | 44423228MODULE MH BUS MODULE MALE | 2,274 | 10.40 | FFQ |   Datasheet | Bulk | EPIC® MH | Active | Module without Contacts | Male | 8 | - | Crimp | 50V | 10A | - | 
|   | 44423217MODULE MH-4 FEMALE CRIMP | 2,907 | 11.91 | FFQ |   Datasheet | Bulk | EPIC® MH | Active | Module without Contacts | Female | 4 | - | Crimp | 830V | 40A | - | 
|   | 44423216MODULE MH-4 MALE CRIMP | 2,481 | 11.91 | FFQ |   Datasheet | Bulk | EPIC® MH | Active | Module without Contacts | Male | 4 | - | Crimp | 830V | 40A | - | 
|   | 11283300CONN INSERT HD25 MALE | 2,205 | 23.97 | FFQ |   Datasheet | Bulk | EPIC® HD | Active | Insert | Male | 25+Ground | HA32 | Crimp | 250V | 10A | - | 
|   | 10196100CONN INSERT HBE24 MALE W/O WP | 3,286 | 26.43 | FFQ |   Datasheet | Bulk | EPIC® HBE | Active | Insert | Male | 24+Ground | HB24 | Screw | 600V | 16A | - | 
|   | 11255000CONN INSERT HD15 FEMALE SF | 3,033 | 27.45 | FFQ |   Datasheet | Bulk | EPIC® HD | Active | Insert | Male | 15+Ground | HA10 | Crimp | 250V | 10A | - | 
|   | 44424042CONN INSERT PWRK 4+0 FEMALE | 2,178 | 97.56 | FFQ |   Datasheet | Bulk | EPIC® K | Active | Insert | Female | 4 | HB16 | Screw | 830V | 80A | - | 
|   | 11/1408CONN INSERT PWRK 4+8 FEMALE | 3,509 | 105.13 | FFQ |   Datasheet | Bulk | EPIC® Power K | Active | Insert | Female | 12 (8 + 4 Power) | HB24 | Screw | 600V | 16A, 80A | - | 
|   | 11/2408CONN INSERT PWRK 4+8 MALE | 3,449 | 120.69 | FFQ |   Datasheet | Bulk | EPIC® Power K | Active | Insert | Male | 12 (8 + 4 Power) | HB24 | Screw | 600V | 16A, 80A | - | 
|   | 44423224MODULE MH-17 MALE CRIMP | 2,721 | 7.10 | FFQ |   Datasheet | Bulk | EPIC® MH | Active | Module without Contacts | Male | 17 | - | Crimp | 160V | 10A | - | 
|   | 44423225MODULE MH-17 FEMALE CRIMP | 2,445 | 7.10 | FFQ |   Datasheet | Bulk | EPIC® MH | Active | Module without Contacts | Female | 17 | - | Crimp | 160V | 10A | - | 
|   | 44423220MODULE MH-8 MALE CRIMP | 100 | 8.15 | FFQ |   Datasheet | Bulk | EPIC® MH | Active | Module without Contacts | Male | 8 | - | Crimp | 400V | 16A | - | 



