 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Material | HoleDiameter | FlangeDiameter | Diameter-Inside | Diameter-Outside | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2BP2HOLE PLUG BLANKING 0.886 BLACK | 3,738 | 2.34 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | - | 0.886 (22.50mm) | - | - | - | 
|   | 7217312PLUG M12PA ROUND | 3,963 | 0.48 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 7217316PLUG M16PA ROUND | 2,932 | 0.58 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 7217320PLUG M20PA ROUND | 3,826 | 0.63 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 7217325PLUG M25PA ROUND | 2,186 | 0.77 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 7217332PLUG M32PA ROUND | 2,099 | 1.38 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 7217340PLUG M40PA ROUND | 2,580 | 1.76 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | M20M20PLUG FOR ALUMINUM ENCLOSURES | 2,289 | 2.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 6700507PG7PLUG ROUND BN 50 SLOTTED WITH | 3,478 | 2.99 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 7217350PLUG M50PA ROUND | 2,525 | 3.21 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 6700509PG9PLUG ROUND BN 50 SLOTTED WITH | 2,188 | 3.22 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 6700612M12PLUG ROUND BN SLOTTED WITH O- | 3,368 | 3.39 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 6700616M16PLUG ROUND BN SLOTTED WITH O- | 2,275 | 3.52 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 6700511PG11PLUG ROUND BN 50 SLOTTED WIT | 3,533 | 4.20 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 6700620M20PLUG ROUND BN SLOTTED WITH O- | 2,650 | 4.41 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 7217363PLUG M63PA ROUND | 3,700 | 4.75 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 6700513PG13PLUG ROUND BN 50 SLOTTED WIT | 2,551 | 4.79 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 6700516PG16PLUG ROUND BN SLOTTED WITH O | 3,656 | 5.29 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 6700625M25PLUG ROUND BN SLOTTED WITH O- | 2,155 | 6.69 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 6700521PG21PLUG ROUND BN SLOTTED WITH O | 2,904 | 8.11 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | 



