 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Material | HoleDiameter | FlangeDiameter | Diameter-Inside | Diameter-Outside | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 8600HOLE PLUG 0.250 NYLON BLACK | 2,451 | 0.19 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 0.250 (6.35mm) 1/4 | 0.312 (7.92mm) | - | - | 
|  | 8601HOLE PLUG 0.312 NYLON BLACK | 2,120 | 0.19 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 0.312 (7.92mm) 5/16 | 0.375 (9.53mm) 3/8 | - | - | 
|   | 8602HOLE PLUG 0.375 NYLON BLACK | 3,248 | 0.19 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 0.375 (9.53mm) 3/8 | 0.468 (11.89mm) | - | - | 
|  | 8603HOLE PLUG 0.500 NYLON BLACK | 3,661 | 0.21 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 0.500 (12.70mm) 1/2 | 0.578 (14.68mm) | - | - | 
|   | 8605HOLE PLUG 0.750 NYLON BLACK | 2,321 | 0.31 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 0.750 (19.05mm) 3/4 | 0.921 (23.39mm) | - | - | 
|   | 8606HOLE PLUG 0.875 NYLON BLACK | 3,154 | 0.35 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 0.875 (22.23mm) 7/8 | 1.015 (25.78mm) | - | - | 
|   | 8607HOLE PLUG 1.000 NYLON BLACK | 3,038 | 0.40 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 1.000 (25.40mm) 1 | 1.203 (30.56mm) | - | - | 
|   | 8608HOLE PLUG 1.125 NYLON BLACK | 2,489 | 0.43 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 1.125 (28.58mm) 1 1/8 | 1.218 (30.94mm) | - | - | 
|   | 7602HOLE PLUG 0.375 STL/NCKL NAT | 3,961 | 0.67 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Natural | Steel, Nickel Plated | 0.375 (9.53mm) 3/8 | 0.500 (12.70mm) 1/2 | - | - | 
|   | 7601HOLE PLUG 0.312 STL/NCKL NAT | 2,232 | 0.67 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Natural | Steel, Nickel Plated | 0.312 (7.92mm) 5/16 | 0.437 (11.10mm) 7/16 | - | - | 
|   | 7600HOLE PLUG 0.250 STL/NCKL NAT | 3,276 | 0.67 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Natural | Steel, Nickel Plated | 0.250 (6.35mm) 1/4 | 0.406 (10.31mm) | - | - | 
|   | 7603HOLE PLUG 0.500 STL/NCKL NAT | 2,166 | 0.75 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Natural | Steel, Nickel Plated | 0.500 (12.70mm) 1/2 | 0.656 (16.66mm) | - | - | 
|   | 8604HOLE PLUG 0.625 NYLON BLACK | 2,653 | 0.24 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 0.625 (15.88mm) 5/8 | 0.734 (18.64mm) | - | - | 
|   | 8613HOLE PLUG 1.000 NYLON BLACK | 3,004 | 0.44 | FFQ |   Datasheet | Bulk | - | Active | Body Plug, Vented | Black | Nylon | 1.000 (25.40mm) 1 | 1.218 (30.94mm) | - | - | 
|   | 8609HOLE PLUG 1.250 NYLON BLACK | 351 | 0.45 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 1.250 (31.75mm) 1 1/4 | 1.375 (34.93mm) 1 3/8 | - | - | 
|   | 8610HOLE PLUG 1.375 NYLON BLACK | 385 | 0.52 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 1.375 (34.93mm) | 1.500 (38.10mm) 1 1/2 | - | - | 
|   | 8612HOLE PLUG 0.875 NYLON BLACK | 200 | 0.38 | FFQ |   Datasheet | Bulk | - | Active | Body Plug, Vented | Black | Nylon | 0.875 (22.23mm) 7/8 | 1.015 (25.78mm) | - | - | 
|   | 8611HOLE PLUG 1.500 NYLON BLACK | 2,502 | 0.56 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Black | Nylon | 1.500 (38.10mm) 1 1/2 | 1.671 (42.44mm) | - | - | 
|   | 7604HOLE PLUG 0.625 STL/NCKL NAT | 2,757 | 0.68 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Natural | Steel, Nickel Plated | 0.625 (15.88mm) 5/8 | 0.812 (20.62mm) 13/16 | - | - | 
|   | 7605HOLE PLUG 0.750 STL/NCKL NAT | 3,642 | 0.68 | FFQ |   Datasheet | Bulk | - | Active | Body Plug | Natural | Steel, Nickel Plated | 0.750 (19.05mm) 3/4 | 0.921 (23.39mm) | - | - | 



