 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | G3FILM15PROTECTIVE SHEET PACK OF 10 | 2,006 | 171.41 | FFQ |   Datasheet | Bulk | G3 | Active | Protective Sheet | G3 Series | 
|   | PNENC910MOUNTING PLATE G09/10 ENCLSR PNL | 3,626 | 48.38 | FFQ | Bulk | Graphite™ | Active | Mounting Plate | Graphite™ Series | |
|   | PNENC007MOUNTING PLATE G07 ENCLOSR PANEL | 3,014 | 49.76 | FFQ | Bulk | Graphite™ | Active | Mounting Plate | Graphite™ Series | |
|   | PNENC012MOUNTING PLATE G12 ENCLOSR PANEL | 2,401 | 62.18 | FFQ | Bulk | Graphite™ | Active | Mounting Plate | Graphite™ Series | |
|   | CRA000ADVESA0000MOUNTING PLATE VESA FOR CR3000 | 2,991 | 62.38 | FFQ | Bulk | CR3000 | Active | Mounting Plate | CR3000 Series | |
|   | CRA000AD07070000ADAPTER PLATE PNL TO ADAPT HOLE | 2,550 | 69.83 | FFQ | Bulk | CR3000 | Active | Adapter Plate | CRx000 07 Series | |
|   | PNENC015MOUNTING PLATE G15 ENCLOSR PANEL | 3,909 | 82.92 | FFQ | Bulk | Graphite™ | Active | Mounting Plate | Graphite™ Series | |
|   | ENC00007ENCLOSURE CHAS MOUNT FIBERGLASS | 2,305 | 325.00 | FFQ | Bulk | Graphite™ | Active | Enclosure | Graphite™ Series | |
|   | ENC00009ENCLOSURE CHAS MOUNT FIBERGLASS | 3,464 | 414.00 | FFQ | Bulk | Graphite™ | Active | Enclosure | Graphite™ Series | |
|   | ENC00010ENCLOSURE CHAS MOUNT FIBERGLASS | 3,978 | 414.00 | FFQ | Bulk | Graphite™ | Active | Enclosure | Graphite™ Series | |
|   | GMCAN000OPTION CARD COMM CAN | 3,496 | 414.14 | FFQ |   Datasheet | Bulk | Graphite™ | Active | Option Card, Communications | Graphite™ Series | 
|   | GMJ19390OPTION CARD COMM J1939 | 3,545 | 414.14 | FFQ |   Datasheet | Bulk | Graphite™ | Active | Option Card, Communications | Graphite™ Series | 
|   | GMP1RA00OPTION CARD I/O ANALOG/REL OUTPT | 3,237 | 419.22 | FFQ |   Datasheet | Bulk | Graphite™ | Active | Option Card, I/O | Graphite™ Series | 
|   | GMP1RM00OPTION CARD I/O ANALG IN REL OUT | 3,553 | 419.22 | FFQ |   Datasheet | Bulk | Graphite™ | Active | Option Card, I/O | Graphite™ Series | 
|   | GMP1SM00OPTION CARD I/O ANALOG IN SS OUT | 2,052 | 419.22 | FFQ |   Datasheet | Bulk | Graphite™ | Active | Option Card, I/O | Graphite™ Series | 
|   | GMP1SA00OPTION CARD I/O ANALOG/SS OUTPUT | 2,459 | 429.37 | FFQ |   Datasheet | Bulk | Graphite™ | Active | Option Card, I/O | Graphite™ Series | 
|   | ENC00012ENCLOSURE CHAS MOUNT FIBERGLASS | 2,296 | 452.00 | FFQ | Bulk | Graphite™ | Active | Enclosure | Graphite™ Series | |
|   | GMDIOR00OPTION CARD I/O DGT INPT REL OUT | 3,917 | 476.06 | FFQ | Bulk | Graphite™ | Active | Option Card, I/O | Graphite™ Series | |
|   | GMDIOS00OPTION CARD I/O DGT INPUT SS OUT | 2,529 | 476.06 | FFQ | Bulk | Graphite™ | Active | Option Card, I/O | Graphite™ Series | |
|   | GMCC0000OPTION CARD CONTROL MODULE | 3,710 | 542.04 | FFQ | Bulk | Graphite™ | Active | Option Card, Control Module | Graphite™ Series | 



